Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-09-09 so far and grows every hour, back to late 2023: complete in about 8 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-21 | ES Repair and maintenance services of medical and surgical equipment | General Electric Healthcare España S. A. U. | €167k | 6 months | TED |
| 2026-11-21 | CZ Teaching equipment | ŠKOLTECH INTERIÉRY s.r.o. | 2.6M CZK | 3 months | TED |
| 2026-11-21 | PL Television and audio-visual equipment | 4Visions Spółka z ograniczoną odpowiedzialnością Sp. k. | 289k PLN | 3 months | TED |
| 2026-11-21 | PL Architectural, construction, engineering and inspection services | Biuro Projektowe ,,DOM-BUD” STANISŁAW SÓJKOWSKI | 145k PLN | 3 months | TED |
| 2026-11-21 | BG Construction work | БЕСПОУК ГРУП ЕООД | €760k | 3 months | TED |
| 2026-11-21 | PL Alarm systems | Arpol Systemy Sp. z o.o., LANSTER Sp. z o.o. | 189k PLN | 3 months | TED |
| 2026-11-21 | CZ Computer equipment and supplies | Prekt service s.r.o., MAKRA DIDAKTA s.r.o. and 1 more | 11M CZK | 3 months | TED |
| 2026-11-21 | CZ Construction work | PRETOL s. r. o. | 387k CZK | 2 months | TED |
| 2026-11-21 | DE Joinery and carpentry installation work | Grasenhiller GmbH | €217k | 2 months | TED |
| 2026-11-21 | DE All-terrain vehicles | Autohaus Hissler GmbH | 2 months | TED | |
| 2026-11-21 | PL Beacons | Symmetria Sp. z o.o. | 116k PLN | 2 months | TED |
| 2026-11-21 | PL Detection and analysis apparatus | Opta-Tech Sp. z o.o., GL Optic Sp. z o.o. | 80k PLN | 2 months | TED |
| 2026-11-21 | PT Pharmaceutical products | JANSSEN-CILAG FARMACEUTICA LDA | 7 months | TED | |
| 2026-11-21 | PL Medical equipments | ASCOR MED SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, CENTROMEDIC SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ and 1 more | 96k PLN | 2 months | TED |
| 2026-11-21 | PL Hospital beds | Konkret sp. z o.o. sp.k, Viridian Polska sp. z o.o. | 1.7M PLN | 2 months | TED |
| 2026-11-21 | RO Hire of industrial vehicles with driver | AVALON UTILAJE, BEPA CONSTRUCTII CIVILE and 3 more | 519k RON | 24 months | TED |
| 2026-11-21 | PL Echocardiographs | GE MEDICAL SYSTEMS POLSKA SP Z.O.O | 11.1M PLN | 2 months | TED |
| 2026-11-21 | PL Training simulators | Paramedyk Sp. z o.o | 442k PLN | 2 months | TED |
| 2026-11-21 | PL Forestry services | Produkcja Handel Usługi Czesław Bakinowski, MAGDAR Dorota Bakinowska | 364k PLN | 2 months | TED |
| 2026-11-21 | PL Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | P.P.U.H. M-ELEKTROSTATYK Krzysztof Ledwoń | 537k PLN | 2 months | TED |
| 2026-11-21 | HU Passenger cars | Porsche Hungaria Kereskedelmi Kft., IQR Partner Kereskedelmi és Szolgáltató Kft | 26.4M HUF | 2 months | TED |
| 2026-11-21 | PT Various medicinal products | MERCK SHARP & DOHME,LDA -MSD | 2 months | TED | |
| 2026-11-21 | PL Software package and information systems | Invest IT sp. z o.o | 183k PLN | 2 months | TED |
| 2026-11-21 | PL Medical equipments | Canberra Packard Sp. z o.o., Elekta Sp.z o.o. | 4.1M PLN | 2 months | TED |
| 2026-11-21 | PL Respiratory monitors | CIRRO Sp. z o.o. | 437k PLN | 2 months | TED |
| 2026-11-21 | PL Medical equipments | MSCD Sp. z o.o., Medicom Sp. z o.o. and 2 more | 1.1M PLN | 2 months | TED |
| 2026-11-21 | HU Office and computing machinery, equipment and supplies except furniture and software packages | ETIAM Korlátolt Felelősségű Társaság | 3.8M HUF | 2 months | TED |
| 2026-11-21 | PL Laboratory, optical and precision equipments (excl. glasses) | BioLike Jarosław Gaudyn, Eppendorf Poland Sp. z o.o. | 149k PLN | 2 months | TED |
| 2026-11-21 | CZ Laboratory, optical and precision equipments (excl. glasses) | Lokmera S.R.L., SC NITECH SRL | €507k | 3 months | TED |
| 2026-11-21 | PT X-ray devices | Siemens Healthcare, Lda. | €934k | 3 months | TED |
| 2026-11-21 | RO Diagnostic agents | HDL Union, SYNTTERGY CONSULT and 3 more | 2.5M RON | 36 months | TED |
| 2026-11-21 | DE Sports hall construction work | Diaplan Innenausbau GesmbH | €476k | 2 months | TED |
| 2026-11-21 | PT Pharmaceutical products | JANSSEN-CILAG FARMACEUTICA LDA | 7 months | TED | |
| 2026-11-21 | IT Mineral water | ANTONIO PETROCELLI S.R.L. | €540k | 12 months | TED |
| 2026-11-21 | PT Pharmaceutical products | GILEAD SCIENCES, LDA | 7 months | TED | |
| 2026-11-21 | BG Works for complete or part construction and civil engineering work | МАИВ БИЛД ООД | €35k | 2 months | TED |
| 2026-11-21 | PL Technical inspection and testing services | GPŚ Gabriela Puchalska | 17k PLN | 2 months | TED |
| 2026-11-21 | PL Firefighting vehicles | Przedsiębiorstwo Specjalistyczne BOCAR Sp. z o.o. | 976k PLN | 2 months | TED |
| 2026-11-21 | CZ Grounds maintenance services | PROPE - údržba zeleně s.r.o. | 1.9M CZK | 1 months | TED |
| 2026-11-21 | PL Network equipment | Enigma Systemy Ochrony Informacji Sp. z o.o. | 1M PLN | 1 months | TED |
| 2026-11-21 | PL Computer equipment and supplies | ATABAJT Roik, Słowik, Mazurkiewicz S.J., Piotr Migda | 31k PLN | 1 months | TED |
| 2026-11-21 | PL Information and promotion products | BEATA PRZYCHODZIŃSKA AR PRESTIGE | 114k PLN | 1 months | TED |
| 2026-11-21 | ES Fitness equipments | EXERCYCLE S.L. | €175k | 1 months | TED |
| 2026-11-21 | PL Medical consumables | BOXMET MEDICAL SP. Z O.O., MAXMED MARCIN MURZYN and 2 more | 100k PLN | 1 months | TED |
| 2026-11-21 | PL Laboratory, optical and precision equipments (excl. glasses) | VWR INTERNATIONAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, POLGEN MACHEJKO SPÓŁKA KOMANDYTOWA and 2 more | 4,153 PLN | 1 months | TED |
| 2026-11-22 | RO Electric buses | ANADOLU AUTOMOBIL ROM | 3.9M RON | 2 months | TED |
| 2026-11-22 | PL Firefighting vehicles | Moto-Truck sp. z o.o. | 1.1M PLN | 2 months | TED |
| 2026-11-22 | BE Immuno-analysis devices | AGILENT TECHNOLOGIES BELGIUM | €695k | 2 months | TED |
| 2026-11-22 | PL Repair and maintenance services of medical and precision equipment | Przedsiębiorstwo Handlowo-Usługowe AQUATICUS Krzysztof Czermak | 2.8M PLN | 2 months | TED |
| 2026-11-22 | CZ Mass spectrometer | Altium International s.r.o. | 6.2M CZK | 2 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.