Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-10-15 so far and grows every hour, back to late 2023: complete in about 8 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-12 | PL Medical equipments | Stryker Polska Sp. z o.o. | 1 months | TED | |
| 2026-11-12 | PL Desktop computer | A.G. LIBRA ADAM GACH, PIXEL Centrum Komputerowe Tomasz Dziedzic | 29k PLN | 1 months | TED |
| 2026-11-12 | RO Network equipment | METAMINDS, SYNOTECH GLOBAL SERVICES ROMANIA and 1 more | 3.3M RON | 1 months | TED |
| 2026-11-12 | PL Miscellaneous furniture and equipment | Metalzbyt-Hurt Sp. z o.o. | 82k PLN | 1 months | TED |
| 2026-11-12 | CZ Erection of road-barriers | VESIBA, s.r.o. | 190k CZK | 1 months | TED |
| 2026-11-12 | PL Research, testing and scientific technical simulator | ABJ-VISION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1.6M PLN | 1 months | TED |
| 2026-11-12 | PL Construction work for pipelines, communication and power lines | Firma Inżynierska KPW mgr inż. Wojciech Król | 323k PLN | 1 months | TED |
| 2026-11-12 | PL Firefighting vehicles | SZCZĘŚNIAK Pojazdy Specjalne sp. z o.o. | 1.1M PLN | 1 months | TED |
| 2026-11-12 | BG Construction, foundation and surface works for highways, roads | ИНТЕРДУМ ООД | €17k | 1 months | TED |
| 2026-11-12 | BG Construction, foundation and surface works for highways, roads | ИНТЕРДУМ ООД | €10k | 1 months | TED |
| 2026-11-12 | CZ Laboratory, optical and precision equipments (excl. glasses) | TRIGON PLUS s.r.o. | 116k CZK | 1 months | TED |
| 2026-11-12 | DE Facade work | Täby Brandskyddsteknik AB | €167k | 1 months | TED |
| 2026-11-13 | PT Medical equipments | ENZIFARMA - DIAGNÓSTICA E FARMACÊUTICA, S.A., LEICA MICROSISTEMAS-INSTRUMENTOS DE PRECISÃO S.U., LDA. and 1 more | €480k | 1 months | TED |
| 2026-11-13 | PL Computer equipment and supplies | PRZEDSIĘBORSTWO USŁUGOWO HANDLOWE Aglar S.C. Robert Wienzek, Jarosław Barć | 122k PLN | 1 months | TED |
| 2026-11-13 | PL Scanners | Skanowanie.pl Sp. z o.o. | 615k PLN | 1 months | TED |
| 2026-11-13 | PL Advertising and marketing services | GoMa MARIUSZ MARKUT | 11k PLN | 1 months | TED |
| 2026-11-13 | PL Architectural design services | USŁUGI PROJEKTOWE I INFORMATYCZNE DANUTA PISZCZATOWSKA | 38k PLN | 1 months | TED |
| 2026-11-13 | CZ Beds for medical use | JP-KONTAKT, s.r.o. | 40k CZK | 1 months | TED |
| 2026-11-13 | PL Desktop computer | Network Experts sp. z o. o. sp. k. | 180k PLN | 1 months | TED |
| 2026-11-13 | PL Mechanical stirrers | "ALCHEM GRUPA" SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 8,374 PLN | 1 months | TED |
| 2026-11-13 | FR Parts for electrical motors and generators | LE LITTORAL | €964k | 6 months | TED |
| 2026-11-13 | RO Broken and crushed stone | CONSTRUCT CONNECT INTERNATIONAL, RIG CONCEPT CONSTRUCT S.R.L. | 715k RON | 1 months | TED |
| 2026-11-13 | PL Teaching equipment | APLY ANNA BORAWSKA | 35k PLN | 1 months | TED |
| 2026-11-13 | PL Live plants, bulbs, roots, cuttings and slips | REGARDEN Sp. z o. o., KRYSTYNA MAKOWIECKA FLORMAK | 734k PLN | 1 months | TED |
| 2026-11-14 | PL Special-purpose motor vehicles | POJAZDY KOMUNALNE TYMBOROWSCY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 2.7M PLN | 1 months | TED |
| 2026-11-14 | RO Specialist optical instruments | PHANOS TECHNOLOGY S.R.L. | 424k RON | 1 months | TED |
| 2026-11-14 | PL Software package and information systems | Maxto ITS Spółka z ograniczoną odpowiedzialnością | 6M PLN | 1 months | TED |
| 2026-11-14 | PL Endoscopy, endosurgery devices | Olympus Polska Sp. z o.o. | 1M PLN | 1 months | TED |
| 2026-11-14 | PL Medical equipments | Lumibird Medical Polska Sp. z o.o. | 278k PLN | 1 months | TED |
| 2026-11-14 | CZ Grounds maintenance services | PROPE - údržba zeleně s.r.o. | 370k CZK | 1 months | TED |
| 2026-11-14 | PL Training simulators | Paramedyk Sp. z o. o. | 3M PLN | 1 months | TED |
| 2026-11-14 | PL Network equipment | ESKOM IT Sp. z o.o. | 8.2M PLN | 1 months | TED |
| 2026-11-14 | CZ Analysers | Beckman Coulter Česká republika s.r.o. | 1.1M CZK | 1 months | TED |
| 2026-11-14 | PL Computer equipment and supplies | KOMBIT Group Sp. z o.o | 443k PLN | 1 months | TED |
| 2026-11-14 | PL Repair and maintenance services of ships | NET MARINE - MARINE POWER SERVICE Sp. z o. o, Szkuner Sp. z o.o. | 1.9M PLN | 1 months | TED |
| 2026-11-14 | CZ Mobile telephones | S E T O S spol. s r.o. | 572k CZK | 1 months | TED |
| 2026-11-14 | PL Computer equipment and supplies | Web-Profit Maciej Kuźlik, NEWO SYSTEMS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 638k PLN | 1 months | TED |
| 2026-11-14 | PL Scanners | X3D sp. z o.o. | 22k PLN | 1 months | TED |
| 2026-11-14 | SI Architectural and related services | ARHITEZA, arhitektura, oblikovanje in druge storitve, d.o.o. | €50k | 1 months | TED |
| 2026-11-14 | PL Ultrasonic unit | EMS - EUROMED MEDICAL SOLUTION Sp. z o.o. | 296k PLN | 1 months | TED |
| 2026-11-14 | CZ Checking and testing apparatus | MindSense s.r.o. | 1.1M CZK | 1 months | TED |
| 2026-11-14 | PL Waste and rubbish containers and bins | CONTENUR POLSKA Sp. z o.o. | 982k PLN | 1 months | TED |
| 2026-11-14 | HU Software package and information systems | KEMIBO Projekt Kft. | 5.8M HUF | 1 months | TED |
| 2026-11-14 | RO Medical equipments | DIAMEDIX IMPEX, MEDIST LIFE SCIENCE S.R.L. and 2 more | 380k RON | 1 months | TED |
| 2026-11-15 | CZ Machinery for the industrial preparation or manufacture of food or drink | ECOtechSK s. r. o., ISHIDA EUROPE LTD. and 1 more | €388k | 5 months | TED |
| 2026-11-15 | PL Ultrasonic unit | MIRO Prosta Spółka Akcyjna | 753k PLN | 1 months | TED |
| 2026-11-15 | PL Prepared animal feeds for farm and other animals | ROL-PREM | 92k PLN | 1 months | TED |
| 2026-11-15 | IT Kindergarten furniture | GAM GONZAGARREDI MONTESSORI SRL | €284k | 1 months | TED |
| 2026-11-15 | PL Network components | Smartcom IT spółka z ograniczoną odpowiedzialnością | 1.7M PLN | 1 months | TED |
| 2026-11-15 | DE Carpentry installation work | Reder GmbH | €33k | 1 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.