Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-06-05 so far and grows every hour, back to late 2023: complete in about 7 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-28 | PT Collection, transport and disposal of hospital waste | Ambimed- Gestão Ambiental, Unipessoal, Lda. | €375k | 3 months | TED |
| 2026-11-28 | PL Computer equipment and supplies | Suntar Sp. z o.o., Decsoft S.A. | 5.5M PLN | 2 months | TED |
| 2026-11-28 | PL Laboratory, optical and precision equipments (excl. glasses) | KENDROLAB Sp. z o.o., Life Technologies Polska Sp. z o.o. and 1 more | 265k PLN | 2 months | TED |
| 2026-11-28 | HU Furniture | RM. Konyhatechnológia Korlátolt Felelősségű Társaság | 2.2M HUF | 2 months | TED |
| 2026-11-28 | PL Checking and testing apparatus | PRO-ENVIRONMENT POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, ANALITYK EWA KOWALCZYK | 2.1M PLN | 2 months | TED |
| 2026-11-28 | HU Miscellaneous food products | Uni-Flock Kft., Party-co Ipari, Kereskedelmi és Szolgáltató Kft. and 1 more | 6.9M HUF | 3 months | TED |
| 2026-11-28 | PL Printing and delivery services | Drukarnia SIL-VEG-DRUK s.c. | 342k PLN | 2 months | TED |
| 2026-11-28 | DE Engineering design services | Rother & Partner Ingenieurgesellschaft mbH | €206k | 2 months | TED |
| 2026-11-28 | PL Laboratory, optical and precision equipments (excl. glasses) | ALTIUM INTERNATIONAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, POLYGEN SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ and 1 more | 1.3M PLN | 2 months | TED |
| 2026-11-28 | PT Servers | CLARANET II SOLUTIONS, S.A., CLOUDCOMPUTING.PT, LDA | €270k | 3 months | TED |
| 2026-11-28 | PT Reagents and contrast media | ABBOTT LABORATORIOS, LDA | €888k | 6 months | TED |
| 2026-11-28 | PL Network equipment | Syntis Sp. z o.o. | 669k PLN | 2 months | TED |
| 2026-11-28 | PL Office furniture | Wiesław Zajączek P.H.U.P. | 574k PLN | 2 months | TED |
| 2026-11-28 | PL Laboratory, optical and precision equipments (excl. glasses) | LUCA Logistic Solutions Sp. z o.o. | 1 months | TED | |
| 2026-11-28 | PL Clinical information system | Emtel System Sp. z o.o. Sp. k. | 4M PLN | 1 months | TED |
| 2026-11-28 | RO Meat | MATRA S.R.L., Scandia Food and 2 more | 249k RON | 18 months | TED |
| 2026-11-28 | PL Media storage and reader devices | GRUPA E Sp. z o. o. | 341k PLN | 1 months | TED |
| 2026-11-28 | PL Laboratory, optical and precision equipments (excl. glasses) | Factory Still Sp. z o.o. | 36k PLN | 1 months | TED |
| 2026-11-28 | PL Network equipment | FOXDATA Marcin Lisek | 1M PLN | 1 months | TED |
| 2026-11-28 | PL Refuse-collection vehicles | Europejski Fundusz Leasingowy S.A., STT Trading Sp. z o.o. | 1.4M PLN | 1 months | TED |
| 2026-11-28 | PL Tools | Elpis Trade Sp. z o.o., Newtool Sp. z o.o. and 2 more | 162k PLN | 1 months | TED |
| 2026-11-29 | RO Medical equipments | Sof Medica | 22.3M RON | 6 months | TED |
| 2026-11-29 | BG Refuse and waste related services | Еко Клийн Сървиз ЕООД | €333k | 6 months | TED |
| 2026-11-29 | RO Medical equipments | A.M.S. 2000 TRADING IMPEX, Medist and 1 more | 7.8M RON | 6 months | TED |
| 2026-11-29 | RO Desktop computer | BN BUSINESS | 707k RON | 6 months | TED |
| 2026-11-29 | RO Mathematical or forecasting software package | PRAGMA COMPUTERS S.R.L. | €408k | 6 months | TED |
| 2026-11-29 | RO Medical equipments | VICI EVOLUTION S.R.L., S.C. SKYER MEDICAL IMAGING S.R.L. and 2 more | 3.8M RON | 6 months | TED |
| 2026-11-29 | RO Software-related services | DIGITAX ONLINE PUBLIC SERVICES | 1.9M RON | 6 months | TED |
| 2026-11-29 | FR Sewerage work | Société SARL TLT | 7 months | TED | |
| 2026-11-29 | DE Furniture | Büroeinrichtungen Kurzbach GmbH | 5 months | TED | |
| 2026-11-29 | NL Translation services | AVB Language Group B.V. | 24 months | TED | |
| 2026-11-29 | PL Cycle path construction work | Przedsiębiorstwo Eksploatacji Ulic i Mostów sp. z o.o. | 2.5M PLN | 6 months | TED |
| 2026-11-29 | PL Recycling equipment | Konsorcjum firm: TEST Krapkowice Piotr Staszewski – Konsorcjant ul. Opolska 79, 47-300 Krapkowice TEST Krapkowice Sp. z o.o. ul. Opolska 79, 47-300 Krapkowice | 1.4M PLN | 5 months | TED |
| 2026-11-29 | SI Office and computing machinery, equipment and supplies except furniture and software packages | Kontron SI, sistemske integracije, d.o.o. | €40k | 5 months | TED |
| 2026-11-29 | LT Engineering design services | MB Melprojekta | €22k | 5 months | TED |
| 2026-11-29 | PL Roadworks | PPHU TRANSBET Wojtiuk spółka jawna, PPHU TRANSBET Marian Wojtiuk | 6.6M PLN | 5 months | TED |
| 2026-11-29 | DE Tomography devices | Heidelberg Engineering GmbH | €309k | 5 months | TED |
| 2026-11-29 | PL Site preparation work | Przedsiębiorstwo Wielobranżowe SADEX Janusz Sadlik | 3.3M PLN | 5 months | TED |
| 2026-11-29 | ES Civil engineering consultancy services | TÉCNICA Y PROYECTOS, S.A. | €330k | 6 months | TED |
| 2026-11-29 | BG Imaging equipment for medical, dental and veterinary use | ИНФОМЕД ЕООД, ТРИМЕД МЕДИКАЛ ООД | €124k | 5 months | TED |
| 2026-11-29 | FR Oscillographs | KEYSIGHT TECHNOLOGIES FRANCE | €500k | 5 months | TED |
| 2026-11-29 | PL Sewerage management services | Przedsiębiorstwo Gospodarki Wodno-Ściekowej „GEA-NOVA” Sp. z o.o., PRO-LAS sp. z o.o. Sp.k. | 2M PLN | 4 months | TED |
| 2026-11-29 | BG Control panels | ЕЛ-ТЕСТ ЕООД | €52k | 4 months | TED |
| 2026-11-29 | CZ Construction work | ENVY SPORT SERVIS, s.r.o. | 11.6M CZK | 5 months | TED |
| 2026-11-29 | ES Architectural, construction, engineering and inspection services | UTE MNAC – HARQUITECTES I CHRIST & GANTENBEIN | €862k | 4 months | TED |
| 2026-11-29 | SI Furnishing | ATLAS OPREMA, podjetje za proizvodnjo in trgovino z notranjo opremo, d.o.o. | €498k | 4 months | TED |
| 2026-11-29 | LT Furniture | UAB Furnistilius | €1,825 | 4 months | TED |
| 2026-11-29 | PL Spectrometers | ALTIUM INTERNATIONA Sp.zo.o | 200k PLN | 4 months | TED |
| 2026-11-29 | HU Networks | EURO ONE Számítástechnikai Zrt. | 473.9M HUF | 4 months | TED |
| 2026-11-29 | PL Laboratory, optical and precision equipments (excl. glasses) | ROHDE & SCHWARZ POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 380k PLN | 4 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.