Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-05-24 so far and grows every hour, back to late 2023: complete in about 7 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-29 | PL Furniture | ARBOR MEBLE sp. z o.o., PB TENDERS Jakub Pawulski and 1 more | 1.1M PLN | 1 months | TED |
| 2026-11-29 | PL Printer ribbons | Control System FMN Spółka z ograniczoną odpowiedzialnością | 1.2M PLN | 1 months | TED |
| 2026-11-29 | AT Business and management consultancy and related services | BDO Health Care Consultancy GmbH | €72k | 2 months | TED |
| 2026-11-29 | PL Planting and maintenance services of green areas | KRYSTYNA MAKOWIECKA FLORMAK | 108k PLN | 1 months | TED |
| 2026-11-29 | PL Planting and maintenance services of green areas | KRYSTYNA MAKOWIECKA FLORMAK | 93k PLN | 1 months | TED |
| 2026-11-29 | PL Display screens | MBA System Sp. z o.o. | 74k PLN | 1 months | TED |
| 2026-11-30 | CZ Building demolition and wrecking work and earthmoving work | DEMSTAV group, s.r.o. | 3.9M CZK | 7 months | TED |
| 2026-11-30 | FR Steel | INDUSTEEL France | €549k | 6 months | TED |
| 2026-11-30 | RO Plastering work | CROWD SPAL, OZICON | 9.1M RON | 30 months | TED |
| 2026-11-30 | PL Buses and coaches | MAN TRUCK & BUS POLSKA Spółka z ograniczoną odpowiedzialnością | 1.4M PLN | 5 months | TED |
| 2026-11-30 | PL Video-conferencing equipment | VISIONCUBE S.A. | 2.6M PLN | 5 months | TED |
| 2026-11-30 | DE Electrical wiring and fitting work | EAB GmbH Rhein/Main | €792k | 8 months | TED |
| 2026-11-30 | PL Specialist vehicles | MOTO-TRUCK Sp. z o.o. | 1.5M PLN | 5 months | TED |
| 2026-11-30 | PL Specialist vehicles | Szczęśniak Pojazdy Specjalne Sp. z o.o. | 1.3M PLN | 5 months | TED |
| 2026-11-30 | DE Metalworking | CZIOTEC Industrie-, Umform- und Werkzeugbautechnik GmbH | €383k | 6 months | TED |
| 2026-11-30 | BG Road construction works | Фармвил ЕАД, ЗЕБРА ООД and 2 more | €16.2M | 5 months | TED |
| 2026-11-30 | PL Medical equipments | it Medical Team Sp. z o.o. | 14.9M PLN | 5 months | TED |
| 2026-11-30 | PL Miscellaneous computer equipment | Perceptron Sp. z o.o., Statim Piotr Wypijewski | 1.5M PLN | 5 months | TED |
| 2026-11-30 | PL Medical equipments | "VITASYSTEMS" SOBCZAK I WSPÓLNICY SPÓŁKA JAWNA | 1.3M PLN | 4 months | TED |
| 2026-11-30 | IE Research consultancy services | DBFL Consulting Engineers | €24k | 4 months | TED |
| 2026-11-30 | CZ Solar photovoltaic modules | UV servisní, spol. s r.o. | 5.5M CZK | 4 months | TED |
| 2026-11-30 | PL Engineering design services for the construction of civil engineering works | Przedsiębiorstwo Budowlane GTBUD Piotr Sztorc, Usługi Ogrodnicze ELITELAS Sp. z o.o. and 1 more | 54k PLN | 4 months | TED |
| 2026-11-30 | BG Laboratory, optical and precision equipments (excl. glasses) | АСМ 2 ЕООД, ОРИОН ИНВАЙЪРМЕНТ ООД | €49k | 4 months | TED |
| 2026-11-30 | BG Construction work | ФЮЧЪР ИНДЪСТРИС ЕООД | €315k | 4 months | TED |
| 2026-11-30 | PL Real-time Polymerase Chain Reaction (PCR) equipment | PPH ESKULAP M. FURYK, J. MATŁOSZ S.J., Ewelina Dajnowska-Burkiewicz AA Biotechnology and 8 more | 146k PLN | 4 months | TED |
| 2026-11-30 | PL Construction work | Usługi Remontowo Budowlane Artur Nawrat | 70k PLN | 4 months | TED |
| 2026-11-30 | IT Car park management services | ABACO S.P.A., BUS COMPANY S.R.L. | €2.5M | 5 months | TED |
| 2026-11-30 | PL Medical equipments | Meden-Innmed Spółka z ograniczoną odpowiedzialnością | 1.2M PLN | 4 months | TED |
| 2026-11-30 | DE Thermocouples | Mettler Toledo GmbH | €61k | 4 months | TED |
| 2026-11-30 | PL Instruments for vehicles | Patryk Rudź Easy CNC | 2.3M PLN | 4 months | TED |
| 2026-11-30 | DE Installation of fitted kitchens | Tischlerei Andreas Koch | €19k | 4 months | TED |
| 2026-11-30 | PL Education and training services | INFO-BIZ PROFESJONALNA EDUKACJA sp. z o.o. | 125k PLN | 4 months | TED |
| 2026-11-30 | PL Laboratory furniture | Koettermann sp. z o.o. | 9.7M PLN | 4 months | TED |
| 2026-11-30 | PL Laboratory, optical and precision equipments (excl. glasses) | Alchem Grupa Sp. z o.o., Pro-Environment Polska Sp. z o.o. | 93k PLN | 4 months | TED |
| 2026-11-30 | SI Tyres for buses | PROTECT-TRADE d.o.o., proizvodno, trgovsko, transportno podjetje z zaposlovanjem invalidov, Šentjur pri Celju | 4 months | TED | |
| 2026-11-30 | PL Operating theatre devices and instruments | Arthrex Polska Sp. z o.o. | 300k PLN | 3 months | TED |
| 2026-11-30 | DE Plotters | Metin Yazar | 3 months | TED | |
| 2026-11-30 | RO Electric vehicles | GRADINARIU IMPORT EXPORT, FORTIS CAPITAL GROWTH | 1.4M RON | 3 months | TED |
| 2026-11-30 | PT Repair, maintenance and associated services related to aircraft and other equipment | ORION TECHNIK - Maintenance & Engineering | €434k | 3 months | TED |
| 2026-11-30 | IE Architectural, engineering and planning services | T5 Partnership Ltd | €1.1M | 12 months | TED |
| 2026-11-30 | PL Lubricating oils and lubricating agents | Waligóra Mariusz Firma Handlowa OLMEX, GISolution Sp. z o.o and 3 more | 892k PLN | 3 months | TED |
| 2026-11-30 | PL Laser diodes | Integrators Dariusz Demarczyk | 86k PLN | 3 months | TED |
| 2026-11-30 | PL Laying work of flexible floor coverings | First Floor Piotr Tokarz | 319k PLN | 3 months | TED |
| 2026-11-30 | PL Repair and maintenance services of electrical and mechanical building installations | „SUPON BC INWESTYCJE spółka z ograniczoną odpowiedzialnością” spółka komandytowa | 239k PLN | 3 months | TED |
| 2026-11-30 | PL Specialist training services | Małopolskie Centrum Profilkatyki | 174k PLN | 3 months | TED |
| 2026-11-30 | PL Media storage and reader devices | CLOCKWISE Sp. z o.o. | 2.5M PLN | 3 months | TED |
| 2026-11-30 | DE Heating, ventilation and air-conditioning installation work | LKT Lüftungs- und Klimatechnik GmbH | €341k | 3 months | TED |
| 2026-11-30 | PL Medical equipments | Famed Żywiec Sp. z o.o., Viridian Polska Sp. z o.o. and 5 more | 2.4M PLN | 3 months | TED |
| 2026-11-30 | PL Various medicinal products | BIALMED Spółka z ograniczoną odpowiedzialnością | 170k PLN | 3 months | TED |
| 2026-11-30 | SI Information systems and servers | Kontron SI, sistemske integracije, d.o.o. | €895k | 3 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.