Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-01-18 so far and grows every hour, back to late 2023: complete in about 6 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-12-08 | PL Technical inspection and testing services | HYDROAGROMEL Bartosz Małolepszy | 15k PLN | 2 months | TED |
| 2026-12-08 | PL Pharmaceutical products | TRAMCO Sp. z o. o. | 170k PLN | 2 months | TED |
| 2026-12-08 | PL Diagnostic systems | SKYFI SP. Z O.O. | 591k PLN | 2 months | TED |
| 2026-12-08 | PT Pharmaceutical products | CSL BEHRING, LDA. | 7 months | TED | |
| 2026-12-08 | PT Pharmaceutical products | GRIFOLS PORTUGAL- PROD.FARM.HOSP. | 7 months | TED | |
| 2026-12-08 | PL Furniture | Przedsiębiorstwo Produkcyjno-Handlowo-Usługowe Kielecka Fabryka Mebli PAWEŁ WIŚNICKI | 397k PLN | 2 months | TED |
| 2026-12-08 | PT Pharmaceutical products | GENERIS - FARMACÊUTICA, S.A. | 6 months | TED | |
| 2026-12-08 | PL Laboratory reagents | ANALITYK EWA KOWALCZYK, BIOMERIEUX POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 1.1M PLN | 2 months | TED |
| 2026-12-08 | PL 4-wheel-drive vehicles | Auto Idea Sp. z o.o. | 206k PLN | 2 months | TED |
| 2026-12-08 | SI Surgical instruments | Olympus Czech Group, Podružnica Ljubljana, TREND MEDIKAL družba za trgovino in zastopanje d.o.o. | €24k | 2 months | TED |
| 2026-12-08 | AT Construction work | PORR Bau GmbH Tiefbau NL Steiermark | €2.4M | 2 months | TED |
| 2026-12-08 | FR Furniture | VASSARD-OMB-MOBILIER, EQUILIBRE | 12 months | TED | |
| 2026-12-08 | HU Antiseptics and disinfectants | ALLEGRO Kereskedelmi, Kivitelező és Szolgáltató Korlátolt Felelősségű Társaság, B. Braun Trading Kft. and 7 more | 12 months | TED | |
| 2026-12-08 | PL Dressings | KIKGEL Sp. z o. o, Schulke Polska Sp. z o. o and 1 more | 326k PLN | 12 months | TED |
| 2026-12-09 | FR Legal advisory and information services | INLO AVOCATS, CALIA CONSEIL and 3 more | €550k | 12 months | TED |
| 2026-12-09 | FR Concrete carcassing work | CBA | 12 months | TED | |
| 2026-12-09 | PL Public-service buses | VBI Busimport Pl Sp. z o.o. | 2.3M PLN | 10 months | TED |
| 2026-12-09 | PL Diagnostic supplies | Boston Scientific Polska Sp. z o.o., Biotronik Polska Sp. z o.o. and 3 more | 1.2M PLN | 12 months | TED |
| 2026-12-09 | BE Ammunition | FALKEN S.A.U | €1.1M | 12 months | TED |
| 2026-12-09 | ES Printing and related services | LA TRAMA DIGITAL PRINT, S.L., GERTU KOMUNIKAZIO BIDE, S.L. and 5 more | 12 months | TED | |
| 2026-12-09 | BE Medical equipments | VAMED Projets Hospitaliers Internationaux France SASU | 48 months | TED | |
| 2026-12-09 | PL Pharmaceutical products | Fresenius Kabi Polska Sp. z o.o., | 59.3M PLN | 12 months | TED |
| 2026-12-09 | PL Pharmaceutical products | Farmacol – Logistyka Sp. z o.o. | 59.3M PLN | 12 months | TED |
| 2026-12-09 | GR Sewage pumps | ΕΦΑΡΜΟΓΕΣ ΑΝΤΛΗΣΗΣ ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ, ΑΝΩΝΥΜΟΣ ΒΙΟΜΗΧΑΝΙΚΗ ΚΑΙ ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΑΝΤΛΗΤΙΚΩΝ ΜΗΧΑΝΩΝ ΠΑΠΑΝΤΩΝΑΤΟΣ Α.Β.Ε.Ε. | €293k | 9 months | TED |
| 2026-12-09 | FR Car park management services | EFFIA STATIONNEMENT | €55k | 9 months | TED |
| 2026-12-09 | NO Construction work | NCC Industry | 40.6M NOK | 9 months | TED |
| 2026-12-09 | PL Paper sanitary | Firma Produkcyjno-Usługowo-Handlowa Mieczysław Kruszelnicki, ZARYS International Group sp. z o. o. sp. k. and 2 more | 348k PLN | 10 months | TED |
| 2026-12-09 | FR Installation services of sound equipment | Oh My Lord | 12 months | TED | |
| 2026-12-09 | PL Construction work | SELL-BUD INWEST sp. z o.o., SELL-BUD INWEST s.c. Tomasz Mucha, Sylwester Kozłowski, Łukasz Łukaszewicz | 27.9M PLN | 8 months | TED |
| 2026-12-09 | FR Building-fabric consultancy services | NORTEC Ingénierie | 12 months | TED | |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 37k PLN | 8 months | TED |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 92k PLN | 8 months | TED |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 92k PLN | 8 months | TED |
| 2026-12-09 | PL Solar photovoltaic modules | RESSO Sp.z.o.o. | 2M PLN | 8 months | TED |
| 2026-12-09 | RO Forestry services | Bionaticons | 723k RON | 8 months | TED |
| 2026-12-09 | BG Construction-site supervision services | СТРОЙНАДЗОР-НСН ООД | €2,556 | 8 months | TED |
| 2026-12-09 | DE Laboratory, optical and precision equipments (excl. glasses) | Aerodyne Research, Inc | 8 months | TED | |
| 2026-12-09 | BG Construction-site supervision services | СТРОЙНАДЗОР-НСН ООД | €2,556 | 8 months | TED |
| 2026-12-09 | FI Aerial photography services | Field Finland Oy | €179k | 8 months | TED |
| 2026-12-09 | FR Industrial gases | MESSER France SAS, AIR LIQUIDE France Industrie | 12 months | TED | |
| 2026-12-09 | FR Building demolition and wrecking work and earthmoving work | PENNEQUIN | €233k | 8 months | TED |
| 2026-12-09 | NL Modular and portable buildings | BBS Huisvesting B.V. | €1.6M | 9 months | TED |
| 2026-12-09 | RO Fresh or frozen vegetables | OLYMEL FLAMINGO FOOD S.R.L., COMIGA PROD IMPEX S.R.L. and 1 more | 2.6M RON | 24 months | TED |
| 2026-12-09 | DE Laboratory, optical and precision equipments (excl. glasses) | SENTECH Gesellschaft für Sensortechnik mbH | 6 months | TED | |
| 2026-12-09 | DE Construction materials and associated items | STARK Deutschland GmbH NL Raab Karcher Wesel, Gerhard Herbers GmbH and 6 more | 6 months | TED | |
| 2026-12-09 | FR Repair and maintenance services | VAGO | €214k | 6 months | TED |
| 2026-12-09 | PL Endangered species protection services | Caprimulgus Agata Banach | 95k PLN | 6 months | TED |
| 2026-12-09 | PT Track-laying vehicles | ESPAÇO MECÂNICO - COMÉRCIO E MANUTENÇÃO DE EQUIPAMENTOS DE TERRAPLANAGEM, S.A | €273k | 6 months | TED |
| 2026-12-09 | IT Track rails | JSW Steel Italy Piombino S.p.A. | €1.7M | 6 months | TED |
| 2026-12-09 | IE Event services | Verve Marketing LTD | €190k | 6 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.