Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2025-12-19 so far and grows every hour, back to late 2023: complete in about 6 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-12-08 | FR Telephone and data transmission services | KOESIO PACA TELECOM, Société Française du Radiotéléphone (SFR) - SA | €2M | 12 months | TED |
| 2026-12-08 | DE Petroleum products, fuel, electricity and other sources of energy | Stadtwerke Rastatt GmbH | €248k | 12 months | TED |
| 2026-12-08 | PL Refuse and waste related services | PRZEDSIĘBIORSTWO GOSPODARKI KOMUNALNEJ SP. Z O.O. W LUBARTOWIE | 1.7M PLN | 12 months | TED |
| 2026-12-08 | FR Roof repair and maintenance work | C.E.G Toiture, AMERA | €1.4M | 12 months | TED |
| 2026-12-08 | FR Road lights | SIGNIFY France | €990k | 12 months | TED |
| 2026-12-08 | NL Vans | Truckland B.V., B.T.S. Bedrijfswagens & Trailer Service B.V. | €397k | 12 months | TED |
| 2026-12-08 | RO Corporate clothing | PIETA, MALEO S.R.L. | 2.2M RON | 12 months | TED |
| 2026-12-08 | FR Furniture | VASSARD-OMB-MOBILIER, EQUILIBRE | 12 months | TED | |
| 2026-12-08 | BG Pharmaceutical products | Топ Хоспитал Сървис ЕАД, СОФАРМА ТРЕЙДИНГ АД and 1 more | 378k BGN | 12 months | TED |
| 2026-12-08 | RO Diesel fuel | ROMPETROL DOWNSTREAM | 807k RON | 12 months | TED |
| 2026-12-08 | HU Antiseptics and disinfectants | ALLEGRO Kereskedelmi, Kivitelező és Szolgáltató Korlátolt Felelősségű Társaság, B. Braun Trading Kft. and 7 more | 12 months | TED | |
| 2026-12-08 | RO Electricity | TINMAR ENERGY | 1.2M RON | 12 months | TED |
| 2026-12-08 | RO Food, beverages, tobacco and related products | AGROLINEVOL S.R.L., CONSERVFRUCT S.R.L. and 7 more | 1.1M RON | 12 months | TED |
| 2026-12-08 | PL Dressings | KIKGEL Sp. z o. o, Schulke Polska Sp. z o. o and 1 more | 326k PLN | 12 months | TED |
| 2026-12-09 | FR Legal advisory and information services | INLO AVOCATS, CALIA CONSEIL and 3 more | €550k | 12 months | TED |
| 2026-12-09 | FR Concrete carcassing work | CBA | 12 months | TED | |
| 2026-12-09 | PL Milk | SPÓŁDZIELNIA MLECZARSKA MLEKOVITA, Zjazdowa Dystrybucja Sp. z o.o. and 1 more | 1.8M PLN | 12 months | TED |
| 2026-12-09 | FR Auditing services | Ecocert | 12 months | TED | |
| 2026-12-09 | FR Building demolition and wrecking work and earthmoving work | DEMCY ETS FRANCE SUD | 12 months | TED | |
| 2026-12-09 | PL Public-service buses | VBI Busimport Pl Sp. z o.o. | 2.3M PLN | 10 months | TED |
| 2026-12-09 | PL Diagnostic supplies | Boston Scientific Polska Sp. z o.o., Biotronik Polska Sp. z o.o. and 3 more | 1.2M PLN | 12 months | TED |
| 2026-12-09 | BE Ammunition | FALKEN S.A.U | €1.1M | 12 months | TED |
| 2026-12-09 | PL Various medicinal products | Farmacol-Logistyka Sp. z o.o., Urtica Sp. z o.o. and 3 more | 6.6M PLN | 20 months | TED |
| 2026-12-09 | ES Printing and related services | LA TRAMA DIGITAL PRINT, S.L., GERTU KOMUNIKAZIO BIDE, S.L. and 5 more | 12 months | TED | |
| 2026-12-09 | PL Refuse collection services | PreZero Service Centrum Sp. z o.o., RS II Sp. z o.o. and 6 more | 928k PLN | 12 months | TED |
| 2026-12-09 | FR Sewer cleaning services | SAS MAURIN | 12 months | TED | |
| 2026-12-09 | BE Medical equipments | VAMED Projets Hospitaliers Internationaux France SASU | 48 months | TED | |
| 2026-12-09 | RO Natural gas | E.ON ENERGIE ROMANIA | 4.8M RON | 12 months | TED |
| 2026-12-09 | PL Pharmaceutical products | Fresenius Kabi Polska Sp. z o.o., | 59.3M PLN | 12 months | TED |
| 2026-12-09 | PL Pharmaceutical products | Farmacol – Logistyka Sp. z o.o. | 59.3M PLN | 12 months | TED |
| 2026-12-09 | GR Sewage pumps | ΕΦΑΡΜΟΓΕΣ ΑΝΤΛΗΣΗΣ ΑΝΩΝΥΜΟΣ ΕΤΑΙΡΕΙΑ, ΑΝΩΝΥΜΟΣ ΒΙΟΜΗΧΑΝΙΚΗ ΚΑΙ ΕΜΠΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΑΝΤΛΗΤΙΚΩΝ ΜΗΧΑΝΩΝ ΠΑΠΑΝΤΩΝΑΤΟΣ Α.Β.Ε.Ε. | €293k | 9 months | TED |
| 2026-12-09 | FR Car park management services | EFFIA STATIONNEMENT | €55k | 9 months | TED |
| 2026-12-09 | NO Construction work | NCC Industry | 40.6M NOK | 9 months | TED |
| 2026-12-09 | PL Paper sanitary | Firma Produkcyjno-Usługowo-Handlowa Mieczysław Kruszelnicki, ZARYS International Group sp. z o. o. sp. k. and 2 more | 348k PLN | 10 months | TED |
| 2026-12-09 | PL Medical consumables | Aesculap Chifa Spółka z ograniczoną odpowiedzialnością, ZARYS INTERNATIONAL GROUP SP. Z O.O. SP. K. and 10 more | 474k PLN | 12 months | TED |
| 2026-12-09 | GR Disposable non-chemical medical consumables and haematological consumables | ΔΕΛΤΑ ΙΑΤΡΙΚΗ ΑΕ, VAKTRO ΑΕΒΕ | €266k | 12 months | TED |
| 2026-12-09 | ES Occupational clothing, special workwear and accessories | EMILIO CARREÑO, S.L., DIVISIÓN ANATÓMICOS, S.L. | €115k | 12 months | TED |
| 2026-12-09 | FR Microelectronic machinery and apparatus | Beneq Oy | €1 | 12 months | TED |
| 2026-12-09 | PL Electricity | ENEA SA | 5.4M PLN | 12 months | TED |
| 2026-12-09 | FR Teaching supplies | LIBRAIRIE-PAPETERIE BOURHIS MAJUSCULE, LIBRAIRIE PAPETERIE BOURHIS MAJUSCULE | €440k | 12 months | TED |
| 2026-12-09 | FR Installation services of sound equipment | Oh My Lord | 12 months | TED | |
| 2026-12-09 | PL Construction work | SELL-BUD INWEST sp. z o.o., SELL-BUD INWEST s.c. Tomasz Mucha, Sylwester Kozłowski, Łukasz Łukaszewicz | 27.9M PLN | 8 months | TED |
| 2026-12-09 | FR Building-fabric consultancy services | NORTEC Ingénierie | 12 months | TED | |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 37k PLN | 8 months | TED |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 92k PLN | 8 months | TED |
| 2026-12-09 | PL Architectural services for buildings | Przedsiębiorstwo Usług Geodezyjno-Projektowych "GEOMIAR" Sp. z o.o. | 92k PLN | 8 months | TED |
| 2026-12-09 | PT Deep-frozen products | MAGOMEAT COMÉRCIO DE PRUDUTOS ALIMENTARES, LDA, CONSERMAR-PRODUTOS ALIMENTARES, LDA | €384k | 11 months | TED |
| 2026-12-09 | PL Solar photovoltaic modules | RESSO Sp.z.o.o. | 2M PLN | 8 months | TED |
| 2026-12-09 | RO Forestry services | Bionaticons | 723k RON | 8 months | TED |
| 2026-12-09 | BG Construction-site supervision services | СТРОЙНАДЗОР-НСН ООД | €2,556 | 8 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.