Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2025-06-28 so far and grows every hour, back to late 2023: complete in about 5 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-12-02 | PL Hydraulic equipment | FUH BA SYSTEM, Fire-max | 878k PLN | 2 months | TED |
| 2026-12-02 | PL Security cameras | ELTECHNIK KRZYSZTOF DĘBKOWSKI | 487k PLN | 2 months | TED |
| 2026-12-02 | RO Miscellaneous spare parts | BIOGENETIX S.R.L. | 37k RON | 2 months | TED |
| 2026-12-02 | IE Water-main refurbishment construction work | Source Civil Ltd | €312k | 2 months | TED |
| 2026-12-02 | PL Clothing, footwear, luggage articles and accessories | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy spółka komandytowa, MAX-EL Sp. z o.o. | 11k PLN | 2 months | TED |
| 2026-12-02 | FR Electric vehicles | CHARRIERE DISTRIBUTION | €20k | 2 months | TED |
| 2026-12-02 | PL Washing and dry-cleaning services | CitoNet – Kraków Sp. z o. o. (lider), ul. Gromadzka 52,30-719 Kraków CitoNet Śląski Sp. z o. o. (członek), ul. Wojkowicka 35, 41-250 Czeladź Toruńskie Zakłady Materiałów Opatrunkowych S.A.(członek), U | 829k PLN | 2 months | TED |
| 2026-12-02 | CZ Construction work for school buildings | ELEKTRO-FLEXI s.r.o. | 2.6M CZK | 2 months | TED |
| 2026-12-02 | PL Network equipment | INNERGO Systems Sp. z o.o. | 603k PLN | 2 months | TED |
| 2026-12-02 | FR Construction work | PROFLUIDE | €1.5M | 12 months | TED |
| 2026-12-02 | RO Vehicles for refuse | PRO-RENT ECHIPAMENTE GRELE S.R.L. | 5.6M RON | 2 months | TED |
| 2026-12-02 | PL Dry suits | Ocean-Tech sp. z o.o. | 401k PLN | 2 months | TED |
| 2026-12-02 | DE Demolition work | Buna Bau GmbH | €66k | 2 months | TED |
| 2026-12-02 | IE Road sweepers | ROTA INDUSTRIES LTD | €110k | 12 months | TED |
| 2026-12-02 | PL Sirens | SOIA.PRO Sp. z o.o. | 1.6M PLN | 2 months | TED |
| 2026-12-02 | HU Guard services | SZENTINEL Vagyonvédelmi, Biztonság-Technikai Szolgáltató Korlátolt Felelősségű Társaság | 73.5M HUF | 3 months | TED |
| 2026-12-02 | RO Analysers | NITECH | 3,300 RON | 2 months | TED |
| 2026-12-02 | HU Construction work | FK-RASZTER Építő Zrt., Füzeséri Építő Zártkörűen Működő Részvénytársaság and 1 more | 420.1M HUF | 5 months | TED |
| 2026-12-02 | PL Agricultural, forestry, horticultural, aquacultural and apicultural services | MONBUD Monika Łosiak, INFERNO SP. Z O.O. and 3 more | 2.6M PLN | 6 months | TED |
| 2026-12-02 | BG Emergency and security equipment | ИНОВАТИВНИ СИСТЕМИ И ТЕХНОЛОГИИ ЕООД | €66k | 2 months | TED |
| 2026-12-02 | PL Media storage and reader devices | AMG Vision Sp. z o.o., M&P Legal Services Daniel Panek | 974k PLN | 2 months | TED |
| 2026-12-02 | DE Installation of built-in furniture | Tischlerei Thomas Adelt | €88k | 2 months | TED |
| 2026-12-02 | SK Motor vehicles | Hedin Automotive Slovakia s. r. o., T.O.P. AUTO Bratislava, a. s. and 2 more | €547k | 24 months | TED |
| 2026-12-02 | PL Firefighting, rescue and safety equipment | KADIMEX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, MTS PROJECT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 196k PLN | 2 months | TED |
| 2026-12-02 | IT Document management services | Relevo srl (MANDATARIA), GALLO POMI SERVIZI S.R.L. (MANDANTE 1) and 15 more | €5.8M | 14 months | TED |
| 2026-12-02 | RO Meat | LEGUME FRUCTE COM S.R.L., BRADET and 4 more | 19k RON | 12 months | TED |
| 2026-12-02 | HU Water pumps | GRUNDFOS South East Europe Korlátolt Felelősségű Társaság | 5.4M HUF | 3 months | TED |
| 2026-12-02 | PL Ultrasonic unit | Medinco Sp. z o.o., Kosmed Sp. z o.o. and 1 more | 4.5M PLN | 2 months | TED |
| 2026-12-02 | BG Construction work | ИНФРАСТРУКТУРНИ СИСТЕМИ ЕООД | €123k | 2 months | TED |
| 2026-12-02 | PL Miscellaneous furniture and equipment | IDURO S.C. ANNA ŁAKOMY, MAREK SAJNÓG | 546k PLN | 2 months | TED |
| 2026-12-02 | PL Antineoplastic agents | Urtica Sp. z o.o., Amgen Sp. z o.o. z siedzibą w Warszawie and 4 more | 33.4M PLN | 12 months | TED |
| 2026-12-02 | PL Textile nets | Reago Training sp. z o.o., Adam Gronert and 4 more | 1.4M PLN | 2 months | TED |
| 2026-12-02 | PL Servers | IT Solution Factor Spółka z o.o. | 2.5M PLN | 1 months | TED |
| 2026-12-02 | PL Kitchen equipment, household and domestic items and catering supplies | MM MARKET Małgorzata Małecka | 62k PLN | 1 months | TED |
| 2026-12-02 | DE Super computer | NEC Deutschland GmbH | 1 months | TED | |
| 2026-12-02 | PL Computer equipment and supplies | ALLTECH Spółka Jawna Zdzisław Pająk Artur Pająk | 16k PLN | 1 months | TED |
| 2026-12-02 | PL Office furniture | BNR Polska Sp. z o.o. | 36k PLN | 1 months | TED |
| 2026-12-02 | CZ Alarm-monitoring services | Trade FIDES, a.s. | 19k CZK | 1 months | TED |
| 2026-12-02 | CH IT services: consulting, software development, Internet and support | FR_Le Labster Sàrl, FR_Smile Suisse SA and 1 more | 2.7M CHF | 12 months | TED |
| 2026-12-02 | PL Bars, rods, wire and profiles used in construction | MORIS Sp. z o.o., PMT POLSKA Sp. z o.o. and 2 more | 4.8M PLN | 12 months | TED |
| 2026-12-02 | PL Reagents and contrast media | Life Technologies Polska Sp. z o. o., „IMMUNIQ” Beata Solon-Gogol and 1 more | 1.3M PLN | 12 months | TED |
| 2026-12-02 | BG Hire of buses and coaches with driver | "ТРАНС-БЪЛГАРИЯ" | 2.6M BGN | 12 months | TED |
| 2026-12-02 | DE Lasers | PULSED GmbH | 12 months | TED | |
| 2026-12-02 | LT Motor vehicle insurance services | ADB „Compensa Vienna Insurance Group“ | €576k | 12 months | TED |
| 2026-12-02 | ES Pharmaceutical products | SUN PHARMA LABORATORIOS S L, LABORATORIO REIG JOFRÉ S.A. and 1 more | €155k | 12 months | TED |
| 2026-12-02 | PL Laboratory, optical and precision equipments (excl. glasses) | VWR International Sp. z o. o., Sarstedt Sp. z o. o. | 116k PLN | 12 months | TED |
| 2026-12-02 | BE Nature reserve services | HEYLEN NATUUR- & GROENBEDRIJF | 12 months | TED | |
| 2026-12-02 | BG Electricity | СИНЕРГОН ЕНЕРДЖИ ООД | 4,000 BGN | 12 months | TED |
| 2026-12-02 | PL Fruit, vegetables and related products | Handel Hurtowy Warzywami i Owocami "GREEN GARDEN" Grzegorz Przybysz | 2.6M PLN | 12 months | TED |
| 2026-12-02 | CZ Road sweepers | HANES s.r.o. | 15.6M CZK | 12 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.