Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-08-28 so far and grows every hour, back to late 2023: complete in about 8 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | BG Construction work | ЕМУ АД | €319k | 2 | TED |
| 2026-11-04 | DE Radiodiagnostic supplies | Philips GmbH | €748k | 2 | TED |
| 2026-11-04 | FR Processing and clearing services | EDENRED France SAS | €496k | TED | |
| 2026-11-04 | IT Office automation software package | RTI Dedagroup, TELECOM ITALIA SPA and 4 more | 11 | TED | |
| 2026-11-04 | IT Parts and accessories for vehicles and their engines | INTERSERVICE SPA | €630k | 4 | TED |
| 2026-11-04 | PT Building-cleaning services | not published | TED | ||
| 2026-11-04 | CZ Vaccines | Avenier a.s. | 1.5M CZK | 2 | TED |
| 2026-11-04 | PL Computer equipment and supplies | Takma Tadeusz Tiuchty | 14.7M PLN | 3 | TED |
| 2026-11-04 | BG Chemical products | Лабимекс АД | €46k | 1 | TED |
| 2026-11-04 | PL Medical practice services | not published | 1 | TED | |
| 2026-11-04 | IT System and support services | RTI DGS S.p.A. (Mandataria) Almaviva S.p.A. (Mandante) Deda Next S.r.l. (Mandante) | €1.6M | TED | |
| 2026-11-04 | BG Research and development services and related consultancy services | GOPA WORLDWIDE CONSULTANTS GMBH, ERNST & YOUNG BUSINESS ADVISORY SERVICES | €5.6M | 8 | TED |
| 2026-11-04 | PL Software package and information systems | Ventus Communications Sp. z o.o. | 1.8M PLN | 1 | TED |
| 2026-11-04 | SE Overhead line construction | Kraftlänk AB | 2 SEK | 7 | TED |
| 2026-11-04 | FR Engineering services | STUDIO MARTEL | €69k | 16 | TED |
| 2026-11-04 | CH Construction work | DE_METTLER PRADER AG | 355k CHF | 4 | TED |
| 2026-11-04 | FR Containers for waste material | SULO FRANCE | 3 | TED | |
| 2026-11-04 | LV Damage or loss insurance services | AAS "BTA Baltic Insurance Company", "Compensa Vienna Insurance Group" ADB Latvijas filiāle and 1 more | €565k | 1 | TED |
| 2026-11-04 | DE Construction work | KOSS GmbH | €298k | 6 | TED |
| 2026-11-04 | CZ Information systems and servers | Colsys s.r.o. | 1 | TED | |
| 2026-11-04 | GR Data-processing machines (hardware) | MK CARS TRUCKS EE | €99k | 2 | TED |
| 2026-11-04 | FR Road transport services | 360 DEGRES SERVICES | 1 | TED | |
| 2026-11-04 | DE Cleaning services | Wackler Service Group GmbH & Co. KG, Glas- und Gebäudereinigung Philipp Lange GmbH | €1 | 14 | TED |
| 2026-11-04 | AT Incubators | Dräger Austria GmbH | €210k | TED | |
| 2026-11-04 | FR Alarm-monitoring services | SOTEL, INEO HAUTS DE FRANCE | 6 | TED | |
| 2026-11-04 | PL Disposable non-chemical medical consumables and haematological consumables | Boston Scientific Polska Sp. z o.o, Abbott Medical Sp. z o.o and 3 more | 10M PLN | 11 | TED |
| 2026-11-04 | BG District heating | not published | 0 | TED | |
| 2026-11-04 | AT Data-processing machines (hardware) | ACP IT Solutions GmbH | 2 | TED | |
| 2026-11-04 | AT Laboratory, optical and precision equipments (excl. glasses) | OMNI Life Science GmbH & Co. KG | €330k | 2 | TED |
| 2026-11-04 | DE Security services | SDL-Bahnservice GmbH | 14 | TED | |
| 2026-11-04 | LV Medical equipments, pharmaceuticals and personal care products | SIA "Arbor Medical Korporācija" | €865 | 7 | TED |
| 2026-11-04 | PL Teaching equipment | X3D Sp. z o.o., TRONUS POLSKA Sp. z o.o. | 78k PLN | 7 | TED |
| 2026-11-04 | NL Design consultancy services | Van Beem & Van Haagen B.V. | 4 | TED | |
| 2026-11-04 | RO Household-refuse collection services | RER ECOLOGIC SERVICE BUCURESTI REBU | 1 | TED | |
| 2026-11-04 | ES Software package and information systems | TELEFÓNICA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA SAU, LOGICALIS SPAIN, S.L.U. | 11 | TED | |
| 2026-11-04 | DE Repair, maintenance and associated services related to marine and other equipment | Wildhagen Marine-Service GmbH | 1 | TED | |
| 2026-11-04 | FR Travel agency, tour operator and tourist assistance services | FVH INTERNATIONAL TRAVEL SARL | 5 | TED | |
| 2026-11-04 | PL Medical equipments | Olympus Polska Sp. z o.o. | 233k PLN | 1 | TED |
| 2026-11-04 | PL Planting and maintenance services of green areas | not published | 3 | TED | |
| 2026-11-04 | FR Grounds maintenance services | LES ATELIERS DE L'ADAGES, S.M.D.A SAS (Soins Modernes Des Arbres) and 2 more | TED | ||
| 2026-11-04 | ES Surveillance services | AUSERVI GROUP SEGURIDAD Y VIGILANCIA SL, NORDESTE SERVICIOS INTEGRALES 2003 SL | €2.5M | 9 | TED |
| 2026-11-04 | ES Medical solutions | FRESENIUS KABI ESPAÑA, S.A. | €392k | 3 | TED |
| 2026-11-04 | NL Dry suits | Ursuit Oy | 11 | TED | |
| 2026-11-04 | DE Electricity | EMB Energieversorgung Miltenberg-Bürgstadt GmbH & Co. KG | €712k | 10 | TED |
| 2026-11-04 | IT Insurance services | not published | 0 | TED | |
| 2026-11-04 | ES Air-traffic control systems | Indra Sistemas S.A., AMPER SISTEMAS, S.A | €11.4M | 2 | TED |
| 2026-11-04 | CZ Incubators | SCHOELLER INSTRUMENTS, s.r.o. | 231k CZK | 1 | TED |
| 2026-11-04 | BG Electrical machinery, apparatus, equipment and consumables; lighting | НИКДИМ ООД | €19k | 2 | TED |
| 2026-11-04 | FR Repair and maintenance services of video equipment | EIFFAGE ENERGIE SYSTEMES - IT LOIRE AUVERGNE | €450k | 3 | TED |
| 2026-11-04 | DK Front-end shovel loaders with backhoe | Maskincenter Ringsted A/S | 3.6M DKK | 2 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.