Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-08-04 so far and grows every hour, back to late 2023: complete in about 7 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | PL Architectural design services | not published | 1 | TED | |
| 2026-11-04 | DE Services provided by authors, composers, sculptors, entertainers and other individual artists | kalden | €294k | 1 | TED |
| 2026-11-04 | HR Marketing services | REAL GRUPA d.o.o. | €330k | 2 | TED |
| 2026-11-04 | SI Advertising and marketing services | GRAYLING SA | €252k | 2 | TED |
| 2026-11-04 | IT Parts and accessories for vehicles and their engines | EURO DIESEL SERVICE SRL | €291k | TED | |
| 2026-11-04 | GR Miscellaneous spare parts | ΙΜΠΕΞ ΕΜΠΟΡΙΚΗ ΕΙΣΑΓΩΓΙΚΗ ΑΒΕΕΕ | €30k | 2 | TED |
| 2026-11-04 | RO Antiseptics and disinfectants | MEDEXPERT PROFESSIONAL | 5,292 RON | 25 | TED |
| 2026-11-04 | ES Lift-maintenance services | TK Elevadores España, S.L.U | €112k | 2 | TED |
| 2026-11-04 | ES Software package and information systems | BL ESPAÑA SOFTWARE, S.L.U | €133k | 1 | TED |
| 2026-11-04 | DE Burglar-alarm system installation work | AIDA DataControl GmbH | €47k | 2 | TED |
| 2026-11-04 | PL Hunting services | Drapieżne Project Sp. z o.o. Adam Góra, KARMY I PASZE Robert Naziębły | 430k PLN | 10 | TED |
| 2026-11-04 | DE Engineering design services | Elektroplanung Liebl & Partner GmbH | €111k | 4 | TED |
| 2026-11-04 | CZ Electronic cards | MONET+,a.s. | 1 | TED | |
| 2026-11-04 | IT Sports facilities operation services | ASD Real Monterotondo | €4M | 1 | TED |
| 2026-11-04 | CZ Security-type printed matter | Up Česká republika s.r.o. | 97 CZK | 3 | TED |
| 2026-11-04 | ES Repair and maintenance services of medical and surgical equipment | Elekta Medical S.A. | €616k | 1 | TED |
| 2026-11-04 | DE Electricity | enercity AG, EMB Energieversorgung Miltenberg-Bürgstadt GmbH & Co. KG | €1.4M | 14 | TED |
| 2026-11-04 | HR Cleaning services | SLAVONIJA SERVIS d. o. o. | 1 | TED | |
| 2026-11-04 | SI Auditing services | not published | 3 | TED | |
| 2026-11-04 | FR Museum services | MAGMA CULTURA FRANCE | TED | ||
| 2026-11-04 | BG Medical consumables | not published | 0 | TED | |
| 2026-11-04 | DE Metalworking | Gebr. Hübenthal GmbH | 9 | TED | |
| 2026-11-04 | CZ Diagnostic systems | balcare GmbH | 2.7M CZK | 1 | TED |
| 2026-11-04 | ES Monobloc wheels | KLW WHEELCO S.A. | €2.2M | 2 | TED |
| 2026-11-04 | DE Scanning probe microscopes | Nanosurf GmbH | €462k | 1 | TED |
| 2026-11-04 | PL Generator units | PEX DEFENCE POLSKA Janusz Kania | 1.5M PLN | TED | |
| 2026-11-04 | AT Architectural, construction, engineering and inspection services | kpp consulting gmbh | 7 | TED | |
| 2026-11-04 | RO Medical equipments | S.C. GENERAL ELECTRIC MEDICAL SYSTEMS ROMANIA S.R.L., MEDIST IMAGING & P.O.C. S.R.L. | 3.9M RON | 6 | TED |
| 2026-11-04 | LV Medium-voltage equipment | SIA "Energokomplekss" | €29k | 3 | TED |
| 2026-11-04 | ES Software maintenance and repair services | LABERIT SISTEMAS, S.L. | €401k | 2 | TED |
| 2026-11-04 | DE Construction work | Trauco-Spezialbau GmbH | €66k | 5 | TED |
| 2026-11-04 | NL Supply services of personnel including temporary staff | not published | 5 | TED | |
| 2026-11-04 | ES Refuse-collection vehicles | URBABIL 2000 SOCIEDAD LIMITADA | €30k | 2 | TED |
| 2026-11-04 | IT Repair and maintenance services of measuring, testing and checking apparatus | AGILENT TECHNOLOGIES ITALIA S.P.A. | €420k | 4 | TED |
| 2026-11-04 | PL Construction work | Warbud S.A. | 7.4M PLN | 3 | TED |
| 2026-11-04 | FR Insurance services | SMACL ASSURANCES, RELYENS SPS and 1 more | €224k | 10 | TED |
| 2026-11-04 | AT Software package and information systems | ADN Advanced Digital Network Distribution | €87k | 1 | TED |
| 2026-11-04 | RO Medical consumables | not published | 4 | TED | |
| 2026-11-04 | SE Windows | CG Grundels Fönstersystem AB | 1.2M SEK | 2 | TED |
| 2026-11-04 | DE Site preparation and clearance work | Packroff GmbH | 4 | TED | |
| 2026-11-04 | PL Laboratory, optical and precision equipments (excl. glasses) | Optics11 Life B.V. | 1.2M PLN | 1 | TED |
| 2026-11-04 | CZ Alarm-monitoring services | Trade FIDES, a.s. | 237k CZK | 1 | TED |
| 2026-11-04 | FR Insurance services | SMACL ASSURANCES, K RE | €226k | 11 | TED |
| 2026-11-04 | DE Installation of doors and windows and related components | Berger GmbH & Co.KG | €1.1M | 5 | TED |
| 2026-11-04 | ES Road transport services | Servicio del Transporte de Equipamiento Educativo S.L. | €268k | 2 | TED |
| 2026-11-04 | DE Education and training services | Johanniter-Unfall-Hilfe e.V. | 2 | TED | |
| 2026-11-04 | IT Tractors | DNA SRL | €294k | 4 | TED |
| 2026-11-04 | BG Construction-site supervision services | М КОНТРОЛ ЕООД | €12k | 3 | TED |
| 2026-11-04 | DE Engineering services | not published | 5 | TED | |
| 2026-11-04 | PL Various medicinal products | Aesculap Chifa Spółka z ograniczoną odpowiedzialnością, ASCLEPIOS S.A. and 9 more | 5M PLN | 80 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.