Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-07-05 so far and grows every hour, back to late 2023: complete in about 7 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | PL Planting and maintenance services of green areas | KRYSTYNA MAKOWIECKA FLORMAK | 108k PLN | 9 | TED |
| 2026-11-04 | ES Pharmaceutical products | BRISTOL-MYERS SQUIBB, S.A. | €47.1M | 6 | TED |
| 2026-11-04 | DE Adult and other education services | Berufl. Fortbildungszentren der Bayer. Wirtschaft (bfz) gem. GmbH | 1 | TED | |
| 2026-11-04 | PL Fracture appliances, pins and plates | Arthrex Polska Sp. z o.o., Stryker Polska Sp. z o.o. and 4 more | 826k PLN | 6 | TED |
| 2026-11-04 | IT Construction work for water and sewage pipelines | CAR-JET MULTISERVIZI SRL, RITONNARO COSTRUZIONI S.R.L. and 10 more | €6.7M | 16 | TED |
| 2026-11-04 | DE Construction work | Finke Dach- und Fassadenbau GmbH | 5 | TED | |
| 2026-11-04 | PL Snow-clearing services | Przedsiębiorstwo Gospodarki Komunalnej "Komunalnik" Sp. z o.o. | 1.9M PLN | TED | |
| 2026-11-04 | FR Imitation jewellery | ATELIERS TAMALET, UKO LES CLEIAS and 5 more | TED | ||
| 2026-11-04 | CZ School furniture | BENJAMÍN s.r.o. | 434k CZK | 4 | TED |
| 2026-11-04 | RO Repair and maintenance services of cooler groups | X-Lab Solutions S.R.L. | 147k RON | 1 | TED |
| 2026-11-04 | CH Repair and maintenance services of measuring, testing and checking apparatus | DE_VR AG | 139k CHF | 1 | TED |
| 2026-11-04 | ES Parts of locomotives or rolling stock | KNORR-BREMSE RAIL SYSTEMS ESPAÑA SA | €763k | 1 | TED |
| 2026-11-04 | RO Medical consumables | MEDICAL DEVICES & DIAGNOSTICS, S.C.MEDICAL GRUP S.R.L. and 18 more | 123k RON | 296 | TED |
| 2026-11-04 | DE Engineering design services | Rohling Planung GmbH | TED | ||
| 2026-11-04 | FR Brooms and brushes and other articles for household cleaning | SARL APPAREILS ET PRODUITS INDUSTRIELS, SABATIE SARL | 22 | TED | |
| 2026-11-04 | SI Railway transport services | Slovenske železnice - Tovorni promet, družba za opravljanje prevoza blaga v notranjem in mednarodnem železniškem prometu, d.o.o. | €40k | 4 | TED |
| 2026-11-04 | LT Engineering design services | UAB "Patvanka" | €30k | TED | |
| 2026-11-04 | LV Architectural, construction, engineering and inspection services | SIA "BC Projects" | €16k | 3 | TED |
| 2026-11-04 | CZ Catheters | INLAB Medical, s.r.o. | 2.6M CZK | 1 | TED |
| 2026-11-04 | ES Unmanned aerial vehicles | A.Paukner,S.A. | €693k | 1 | TED |
| 2026-11-04 | FI IT services: consulting, software development, Internet and support | HiQ Public Oy | €36k | 4 | TED |
| 2026-11-04 | PL Batteries | not published | 5 | TED | |
| 2026-11-04 | DE Laboratory, optical and precision equipments (excl. glasses) | Nikon Europe B.V. Zweigniederlassung Deutschland | €800k | 1 | TED |
| 2026-11-04 | LV Construction work | SIA "CTB" | €1.4M | 4 | TED |
| 2026-11-04 | IT Sports facilities operation services | A.P.D. PONTEVECCHIO SEZ. AUTONOMA CALCIO | €48k | 1 | TED |
| 2026-11-04 | RO Primary-form acrylic polymers | ECO SISTEM PROIECT S.R.L. | €657k | 3 | TED |
| 2026-11-04 | SK Laboratory, optical and precision equipments (excl. glasses) | Ing. Martin Fuchsberger - ECOMED | €929 | 1 | TED |
| 2026-11-04 | RO Renal dialysis consumables | DIRECT PHARMA LOGISTICS S.R.L | 263k RON | 5 | TED |
| 2026-11-04 | LV Sport-related services | Dace Dieviņa, Agneta Segliņa | €29k | 2 | TED |
| 2026-11-04 | DE Post and courier services | PIN Logistik GmbH | €1 | TED | |
| 2026-11-04 | SK Medical consumables | BIOTECH s.r.o. | €5,215 | 3 | TED |
| 2026-11-04 | BG Chemical products | КЕМ АС ИНЖЕНЕРИНГ ООД | €38k | 3 | TED |
| 2026-11-04 | PL Pharmaceutical products | Roche Polska Sp. z o.o., Lek S.A. and 8 more | 2.8M PLN | 27 | TED |
| 2026-11-04 | SE Spectrometers | NSC Nordic Service Collaboration Sweden AB | 3.5M SEK | 2 | TED |
| 2026-11-04 | AT Operation of electrical installations | Caverion Österreich GmbH | €779k | 2 | TED |
| 2026-11-04 | SI Construction work for electricity power lines | ELEKTRO NOVI SISTEMI inženirske dejavnosti in tehnično svetovanje d.o.o. | €101k | 1 | TED |
| 2026-11-04 | FR Consultative engineering and construction services | Biotope | TED | ||
| 2026-11-04 | RO Urban solid-refuse disposal services | SC ROMFER TRANS SRL | 1.7M RON | 2 | TED |
| 2026-11-04 | FR Insurance services | 2C COURTAGE, SMACL ASSURANCES and 2 more | €426k | 10 | TED |
| 2026-11-04 | IT Washing and dry-cleaning services | MIELE SRL | €300k | 1 | TED |
| 2026-11-04 | FR Medical consumables | NACATUR FRANCE, FRANCE SECURITE and 5 more | 36 | TED | |
| 2026-11-04 | HR Unleaded petrol | INA - Industrija nafte d.d., Zagreb | €46k | 1 | TED |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | kplan AG | 2 | TED | |
| 2026-11-04 | DE Installation of doors and windows and related components | Niebuhr Stahlglastechnik GmbH | €0 | 6 | TED |
| 2026-11-04 | DE Road transport services | Janssen Logistics and Services GmbH | €2.8M | 2 | TED |
| 2026-11-04 | PT Health services | Fresenius Kabi Pharma Portugal, Lda. | €1.5M | 2 | TED |
| 2026-11-04 | BE IT services: consulting, software development, Internet and support | Centrum voor Informatica | €634k | 2 | TED |
| 2026-11-04 | DE Building demolition and wrecking work and earthmoving work | Linkamp GmbH | €3.9M | 8 | TED |
| 2026-11-04 | PL Advertising campaign services | Luxury Care & More Sp. z o.o | 110k PLN | 10 | TED |
| 2026-11-04 | SK Repair and maintenance services of firefighting equipment | ENIPRO, a.s. | €1.7M | 1 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.