Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-04-12 so far and grows every hour, back to late 2023: complete in about 7 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | DE Architectural and related services | not published | 4 | TED | |
| 2026-11-04 | DE Building-cleaning services | Benden GmbH | 10 | TED | |
| 2026-11-04 | ES Exterior lights | ILUMINACIONES DECORATIVAS ARTE Y LED, S.L. | €170k | 3 | TED |
| 2026-11-04 | IE Repair and maintenance services of firefighting equipment | J. Vaughan Electrical Contractors Ltd. | TED | ||
| 2026-11-04 | ES Laboratory reagents | HOLOGIC IBERIA, S. L. | €1M | 1 | TED |
| 2026-11-04 | PL Construction work | KAMARO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | 28.9M PLN | TED | |
| 2026-11-04 | DE Electrical installation work | Koch Elektrotechnik Projekt GmbH | 7 | TED | |
| 2026-11-04 | ES Venepuncture, blood sampling devices | IBERIAN CARE 2016, S.L. | €128k | 1 | TED |
| 2026-11-04 | DE Miscellaneous special-purpose machinery | SFI Solutions for Instruments GmbH | 1 | TED | |
| 2026-11-04 | CZ Operation of water supplies | ČEVAK a.s. | 211.5M CZK | 1 | TED |
| 2026-11-04 | FI Electrical installation work of electrical distribution apparatus | ABB Oy | €1.7M | 1 | TED |
| 2026-11-04 | IE Energy-management services | Kore Energy | €79k | 1 | TED |
| 2026-11-04 | RO Hire of industrial vehicles with driver | MONDOMEC | 3.4M RON | 1 | TED |
| 2026-11-04 | CZ Weapons, ammunition and associated parts | MPI CZ s.r.o. | 1 | TED | |
| 2026-11-04 | PL Medical equipments | SYNEKTIK S.A. | 4.5M PLN | 1 | TED |
| 2026-11-04 | ES Cleaning services | BROCOLI, S.L., LACERA SERVICIOS Y MANTENIMIENTO, S.A. | €1.7M | 2 | TED |
| 2026-11-04 | RO Dairy products | PRIORITAR IMPEX S.R.L., SIMULTAN S.R.L. and 1 more | 3 | TED | |
| 2026-11-04 | GR Dosage kits | MILONAS HEALTH A.E, ΑΝΑΤS Ανώνυμη Εταιρεία Εμπορική-Φαρμακευτικών και Ιατροτεχνολογικών υλικών- Κατασκευαστική- Τεχνική-Βιομηχανική- Διαχείριση ακινήτων and 3 more | €22k | 50 | TED |
| 2026-11-04 | PL Office furniture | not published | 1 | TED | |
| 2026-11-04 | RO Laboratory, optical and precision equipments (excl. glasses) | Kastel Daro Tim | 95k RON | 1 | TED |
| 2026-11-04 | NL Internet and intranet software development services | Embrace the Human Cloud B.V. | €601k | 3 | TED |
| 2026-11-04 | FR Surveillance system | MFI | 8 | TED | |
| 2026-11-04 | SE Water-treatment chemicals | Kemira Oyj | 1 | TED | |
| 2026-11-04 | FR Construction-site supervision services | GBA & CO | €39k | 12 | TED |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Steinbacher-Consult | €514k | TED | |
| 2026-11-04 | DE Marketing services | DT Media Group | 3 | TED | |
| 2026-11-04 | NP Technical assistance services | NIRAS AS | €1.2M | 17 | TED |
| 2026-11-04 | DE Sludge transport services | Jörg Decker Transporte | 6 | TED | |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Ingenieurbüro für Verkehrsanlagen GmbH | 2 | TED | |
| 2026-11-04 | IE Health and social work services | Emergency Fire and Safety Training Ltd | €500k | TED | |
| 2026-11-04 | NO Repair and maintenance services | HANDVERKSERVICE LAMAJ AS | 3 | TED | |
| 2026-11-04 | SK Food, beverages, tobacco and related products | Mäsovýroba SKURČÁK, s. r. o. | 3 | TED | |
| 2026-11-04 | ES Laboratory, optical and precision equipments (excl. glasses) | WITec GmbH | €275k | 1 | TED |
| 2026-11-04 | AT Construction work for tunnels | Bietergemeinschaft bestehend aus BeMo Tunnelling GmbH, Zentrale Walo Bertschinger AG Ostschweiz | €37.3M | 3 | TED |
| 2026-11-04 | PL Agricultural and horticultural products | ROL-PREM | 156k PLN | 2 | TED |
| 2026-11-04 | DE Repair and maintenance services | Alfa Laval Mid Europe GmbH | 1 | TED | |
| 2026-11-04 | DE Construction machinery and equipment | Henne Nutzfahrzeuge GmbH | €0 | TED | |
| 2026-11-04 | ES Medical equipments | SIEMENS HEALTHCARE, S.L.U. | €238k | 1 | TED |
| 2026-11-04 | FI Live plants, bulbs, roots, cuttings and slips | EJ-Tarhat Oy | 2 | TED | |
| 2026-11-04 | PL Medical equipments | Meden – Inmed Sp. z o.o.,, Timko Sp. z o.o. | 712k PLN | 2 | TED |
| 2026-11-04 | LT Network equipment | AVEDUS UAB | €150k | 1 | TED |
| 2026-11-04 | PL Software package and information systems | Mikrobit Sp. z o. o, ZETO Lublin Sp. z o. o and 1 more | 731k PLN | 4 | TED |
| 2026-11-04 | RO Highway maintenance work | AUTOPRIMA SERV S.R.L. | 8.7M RON | 6 | TED |
| 2026-11-04 | DE Laboratory, optical and precision equipments (excl. glasses) | Sphera Analytics GmbH | €82k | 2 | TED |
| 2026-11-04 | SE Call centre | Securitas Sverige AB | 6 | TED | |
| 2026-11-04 | PL Printing and delivery services | ANDRZEJ CHODOWIEC PRACOWNIA POLIGRAFICZNA "GRAFIT", SINDRUK SPÓŁKA Z OGRANICZONA ODPOWIEDZIALNOŚCIĄ | 300k PLN | TED | |
| 2026-11-04 | RO Bread | PANAMAROM S.R.L., TAC-TAC and 1 more | 150k RON | 5 | TED |
| 2026-11-04 | FR Installation services of measuring equipment | CENEAU SAS | 2 | TED | |
| 2026-11-04 | CZ IT services: consulting, software development, Internet and support | AUROTON COMPUTER, spol. s r.o. | 1.3M CZK | 1 | TED |
| 2026-11-04 | PL Sewer construction work | Przedsiębiorstwo Robót Inżynieryjnych INKOP Sp. z o.o. | 1.6M PLN | 3 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.