Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-03-31 so far and grows every hour, back to late 2023: complete in about 7 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | PL Medical consumables | Erbe Polska sp. z o.o., Aesculap Chifa sp. z o.o. and 15 more | 2.9M PLN | 31 | TED |
| 2026-11-04 | LV Refuse collection services | Akciju sabiedrība "DAUGAVPILS SPECIALIZĒTAIS AUTOTRANSPORTA UZŅĒMUMS" | €4M | 3 | TED |
| 2026-11-04 | IE Interpretation services | not published | TED | ||
| 2026-11-04 | FR Geological and geophysical instruments | Mobile Geophysical technologies GmbH | €285k | TED | |
| 2026-11-04 | ES Professional liability insurance services | not published | 0 | TED | |
| 2026-11-04 | DK Financial and insurance services | GJENSIDIGE FORSIKRING, Protector Forsikring ASA and 1 more | 50M DKK | 19 | TED |
| 2026-11-04 | PL Prepared animal feeds for farm and other animals | Standard | 14k PLN | 2 | TED |
| 2026-11-04 | DE Engineering design services for mechanical and electrical installations for buildings | ZB Zimmermann und Becker GmbH, S&P Sahlmann Planungsgesellschaft mbH and 5 more | €5.6M | 41 | TED |
| 2026-11-04 | PL Dairy products | SPÓŁDZIELNIA MLECZARSKA MLEKOVITA | 3.1M PLN | 1 | TED |
| 2026-11-04 | ES Radio, television, communication, telecommunication and related equipment | Datos Media Technologies S.A | €3.2M | 1 | TED |
| 2026-11-04 | AT Publications | Springer Nature | €290k | 1 | TED |
| 2026-11-04 | DE Tarpaulins | Alpinter NV | 2 | TED | |
| 2026-11-04 | SI Medical equipments, pharmaceuticals and personal care products | GASPERO, d.o.o., PE MENGEŠ | €83k | 1 | TED |
| 2026-11-04 | DE Marketing services | Bietergemeinschaft Jung von Matt Hamburg GmbH (federführend) / Jung van Matt Impact GmbH | 9 | TED | |
| 2026-11-04 | DE Accounting and auditing services | RSM Ebner Stolz GmbH & Co. KG | 4 | TED | |
| 2026-11-04 | IE Microscopes | Nikon UK, Branch of Nikon Europe B.V. | €398k | 4 | TED |
| 2026-11-04 | ES Computer equipment and supplies | S2 GRUPO SOLUCIONES DE SEGURIDAD, S.L.U. | €455k | 1 | TED |
| 2026-11-04 | RO System and support services | ITPS SRL | 1.9M RON | 2 | TED |
| 2026-11-04 | DE Reconditioning services of ships or boats | Wildhagen Marine-Service GmbH | 1 | TED | |
| 2026-11-04 | DE Post and courier services | Kreutzer Büro- und Datentechnik | €235k | 1 | TED |
| 2026-11-04 | LV Medical equipments, pharmaceuticals and personal care products | SIA "A.MEDICAL", Sabiedrība ar ierobežotu atbildību "AB MEDICAL GROUP RIGA" and 18 more | 43 | TED | |
| 2026-11-04 | AT Engineering design services for the construction of civil engineering works | Team Kernstock ZT GmbH | 9 | TED | |
| 2026-11-04 | LV Cleaning services | Sabiedrība ar ierobežotu atbildību "MARIVO" | €5,735 | 6 | TED |
| 2026-11-04 | SK Medical consumables | ProScience Tech s. r. o. | €5,397 | 3 | TED |
| 2026-11-04 | AT Advertising and marketing services | DEMNER, MERLICEK & BERGMANN Werbegesellschaft mbH | €91k | TED | |
| 2026-11-04 | DE Educational software package | WTT CampusONE GmbH | 1 | TED | |
| 2026-11-04 | RO Timber harvesting services | MARIAN FOREST PRODUCTION, RON SILV FOREST S.R.L. and 1 more | 790k RON | 15 | TED |
| 2026-11-04 | DE Construction work for water and sewage pipelines | Sonntag Baugesellschaft mbh &Co. KG | €3.8M | 3 | TED |
| 2026-11-04 | PL Planting and maintenance services of green areas | Firma Usługowo Handlowa ELWI Łukasz Żelech | 1.4M PLN | 2 | TED |
| 2026-11-04 | DE Building construction work | Sebastian Schmitt Bauunternehmung GmbH | €319k | 3 | TED |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Drees & Sommer SE - Standort Stuttgart | €1 | 3 | TED |
| 2026-11-04 | DE Radio, television, communication, telecommunication and related equipment | Bellgardt Medientechnik Vertriebs-GmbH | 4 | TED | |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Mayer-Vorfelder und Dinkelacker | 5 | TED | |
| 2026-11-04 | DE Screed works | HG Bauen GmbH, Naim Gökser | €58k | TED | |
| 2026-11-04 | ES Petrol | Solred, S.A. | €709k | 2 | TED |
| 2026-11-04 | FI Health and social work services | Erityiskansanopiston kannatusyhdistys ry, Kuortaneen Kuntopalvelut Oy and 18 more | TED | ||
| 2026-11-04 | SK Bitumen and asphalt | EUROVIA SK, a.s. | 4 | TED | |
| 2026-11-04 | RO Snow-clearing services | SILARA SALUB, DRUMURI SI PODURI MURES and 2 more | 20.2M RON | 14 | TED |
| 2026-11-04 | RO Refrigerating and freezing equipment | DELTAMED, LABORATORIUM and 1 more | 670k RON | 15 | TED |
| 2026-11-04 | IT Architectural, engineering and planning services | not published | TED | ||
| 2026-11-04 | PL Computer equipment and supplies | not published | TED | ||
| 2026-11-04 | DE IT services: consulting, software development, Internet and support | neodyme AG | 3 | TED | |
| 2026-11-04 | FI Non-scheduled passenger transport | Wiimax Oy | €11k | 3 | TED |
| 2026-11-04 | DE Electricity | SÜC Energie und H2O GmbH | 1 | TED | |
| 2026-11-04 | DE Sludge disposal services | Veolia Klärschlammverwertung Deutschland GmbH | €1.9M | 16 | TED |
| 2026-11-04 | IE Health and social work services | CPL Learning & Development Ltd T/A The Cpl Institute | €500k | TED | |
| 2026-11-04 | ES Medical consumables | BESTMEDIC, S.L., MBA INCORPORADO S.L. and 12 more | €231k | 26 | TED |
| 2026-11-04 | RO Blood-testing reagents | MEDICARE SOLUTIONS, SANPRODMED S.R.L. and 1 more | 217k RON | 5 | TED |
| 2026-11-04 | FR Security services | ALTAIR SECURITE | €3.8M | TED | |
| 2026-11-04 | IT Urban solid-refuse disposal services | Acinque Ambiente S.r.l., MARTE SRL and 3 more | €1.2M | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.