Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-03-01 so far and grows every hour, back to late 2023: complete in about 6 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | CZ Alarm-monitoring services | Trade FIDES, a.s. | 237k CZK | 1 | TED |
| 2026-11-04 | FR Insurance services | SMACL ASSURANCES, K RE | €226k | 11 | TED |
| 2026-11-04 | DE Installation of doors and windows and related components | Berger GmbH & Co.KG | €1.1M | 5 | TED |
| 2026-11-04 | ES Road transport services | Servicio del Transporte de Equipamiento Educativo S.L. | €268k | 2 | TED |
| 2026-11-04 | DE Education and training services | Johanniter-Unfall-Hilfe e.V. | 2 | TED | |
| 2026-11-04 | IT Tractors | DNA SRL | €294k | 4 | TED |
| 2026-11-04 | BG Construction-site supervision services | М КОНТРОЛ ЕООД | €12k | 3 | TED |
| 2026-11-04 | DE Engineering services | not published | 5 | TED | |
| 2026-11-04 | PL Various medicinal products | Aesculap Chifa Spółka z ograniczoną odpowiedzialnością, ASCLEPIOS S.A. and 9 more | 5M PLN | 80 | TED |
| 2026-11-04 | BG Medical consumables | БУЛМАР МЛ ООД | €1.6M | 2 | TED |
| 2026-11-04 | PL Motor vehicles | Zdunek Premium Sp. z o. o. | 8.7M PLN | 1 | TED |
| 2026-11-04 | DE Construction work for military buildings and installations | not published | 4 | TED | |
| 2026-11-04 | ES Various medicinal products | BIOPHARMED IBÉRICA S.L., ACCORD HEALTHCARE, SLU and 5 more | 7 | TED | |
| 2026-11-04 | BG Food, beverages, tobacco and related products | СТЕЛИТ 1 ЕООД | €108k | 5 | TED |
| 2026-11-04 | SI Industrial machinery | LINDE VILIČAR trgovina in svetovanje d.o.o. | €68k | 1 | TED |
| 2026-11-04 | PL Database and operating software package | not published | TED | ||
| 2026-11-04 | BG Motor vehicles | not published | 1 | TED | |
| 2026-11-04 | DE Education and training services | Johanniter-Unfall-Hilfe e.V. | 3 | TED | |
| 2026-11-04 | RO Telescopic sights | TRANSCARPAT SPORTOURS INTERNATIONAL | 3.3M RON | 6 | TED |
| 2026-11-04 | SE Medical consumables | Vygon (Sweden) AB, Steripolar AB and 6 more | 20 | TED | |
| 2026-11-04 | NL Recruitment services | Randstad Uitzendbureau b.v., Timing Uitzendteam B.V. | 8 | TED | |
| 2026-11-04 | ES Maintenance and repair of computer equipment | SUITELEC SL | €302k | 3 | TED |
| 2026-11-04 | DE Transformer substation | Mayer-Madel Bauunternehmung GmbH, GE Grid GMBH | 10 | TED | |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Ingenieurbüro Brundobler GmbH, VAROPLAN GmbH and 3 more | TED | ||
| 2026-11-04 | RO Various medicinal products | SC Sicofarm SRL | 1.3M RON | 1 | TED |
| 2026-11-04 | CZ Tree-cutting services | H - REKULTIVACE, a.s. | 83k CZK | 6 | TED |
| 2026-11-04 | CZ Non-residential property renting or leasing services | Diamant Expo spol. s r.o. | 8.2M CZK | 2 | TED |
| 2026-11-04 | PL Furniture | not published | 1 | TED | |
| 2026-11-04 | FR Refuse collection services | PLANCHER Environnement, VALORSOL ENVIRONNEMENT and 1 more | €4.9M | 7 | TED |
| 2026-11-04 | DE Architectural, engineering and planning services | HOFFMANN.SEIFERT.PARTNER architekten ingenieure | €224k | 2 | TED |
| 2026-11-04 | CH Rail locomotives and tenders | DE_TESMEC RAIL SRL | 69.1M CHF | 4 | TED |
| 2026-11-04 | IT Social work services with accommodation | ASSOCIAZIONE DI PROMOZIONE SOCIALE "LA FALENA" | €10.9M | 1 | TED |
| 2026-11-04 | ES Health insurance services | FIATC MUTUA DE SEGUROS Y REASEGUROS | €598k | 2 | TED |
| 2026-11-04 | LV Electricity | SIA "Enefit", SIA AJ Power and 2 more | 4 | TED | |
| 2026-11-04 | CH Airport buildings construction work | DE_Implenia Schweiz AG | 377k CHF | 4 | TED |
| 2026-11-04 | NO Industrial gases | Nippon Gases Norge AS | 1 | TED | |
| 2026-11-04 | FR Consultative engineering and construction services | ATELIERS A+ MANAGEMENT (ARTEBA SARL) | €113k | TED | |
| 2026-11-04 | LV Architectural, construction, engineering and inspection services | SIA "Octo Project" | €6,600 | 10 | TED |
| 2026-11-04 | SK Computer equipment and supplies | Henrich Sonnenschein - ITSK | €5,657 | 4 | TED |
| 2026-11-04 | ES Telecommunications equipment and supplies | EUROPAVIA ESPAÑA S.A | 2 | TED | |
| 2026-11-04 | FR Technical control services | SOCOTEC CONSTRUCTION SAS | €60k | TED | |
| 2026-11-04 | ES Road transport services | Servitraex 2014 SLU | €196k | 2 | TED |
| 2026-11-04 | RO Air transport services | HAPPY TOUR, BBook Bed and Breakfast SRL and 3 more | 24k RON | 7 | TED |
| 2026-11-04 | FR Lighting equipment and electric lamps | GALLIN S.A.S., CDE PROLUTECH | TED | ||
| 2026-11-04 | AT Non-destructive testing services | ZWP Anlagenrevision GmbH | €654k | 2 | TED |
| 2026-11-04 | DE Forest inventory services | Landesforst-MV Waldservice und Energie GmbH, treevolution.de GmbH and 2 more | 23 | TED | |
| 2026-11-04 | RO Chemical reagents | SYNTTERGY CONSULT | 7.2M RON | 1 | TED |
| 2026-11-04 | DE Electricity | badenova Energie GmbH | €245k | 4 | TED |
| 2026-11-04 | DE Engineering design services | Architekten+beratende Ingenieure Weber PartmbB | €324k | 5 | TED |
| 2026-11-04 | DE Construction work for kindergarten buildings | Gebrüder Rückert GmbH & Co KG | €245k | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.