Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2025-12-01 so far and grows every hour, back to late 2023: complete in about 6 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | PL Software package and information systems | McART Sp. z o.o. | 1.9M PLN | 1 | TED |
| 2026-11-04 | BE Company health services | IDEWE - Externe dienst voor Preventie en Bescherming op het werk | 7 | TED | |
| 2026-11-04 | PL Operating-theatre devices | ANIMALAB Sp. z o.o. | 286k PLN | 5 | TED |
| 2026-11-04 | GR Boards for electrical apparatus | ΑΜΠΠΕ ΑΝΩΝΥΜΗ ΤΕΧΝΙΚΗ ΕΤΑΙΡΕΙΑ ΗΛΕΚΤΡΟΜΗΧΑΝΟΛΟΓΙΚΩΝ ΚΑΤΑΣΚΕΥΩΝ-ΣΥΝΤΗΡΗΣΕΩΝ ΜΕΛΕΤΩΝ ΚΑΙ ΕΜΠΟΡΙΑΣ ΣΥΝΑΦΩΝ ΥΛΙΚΩΝ ΚΑΙ ΜΗΧΑΝΗΜΑΤΩΝ | €215k | 1 | TED |
| 2026-11-04 | ES Social work services with accommodation | not published | TED | ||
| 2026-11-04 | IT Medical equipments, pharmaceuticals and personal care products | not published | TED | ||
| 2026-11-04 | DE Installation of partitioning | Isalith Trennwandbau GmbH | €139k | TED | |
| 2026-11-04 | PL Office cleaning services | Hub2Work Sp. z o.o., Ekthese Sp. z o.o. and 3 more | 325k PLN | 27 | TED |
| 2026-11-04 | DE Museum-exhibition services | KOCMOC Exhibitions GmbH | €784k | 3 | TED |
| 2026-11-04 | DE Electricity | Stadtwerke Freudenstadt GmbH & Co. KG | 2 | TED | |
| 2026-11-04 | IT Environmental quality control services | CAE S.p.A., TELECOM ITALIA SPA | €2.1M | 3 | TED |
| 2026-11-04 | SI IT services: consulting, software development, Internet and support | LUCIS, projektno svetovanje, raziskovanje in razvoj celovitih rešitev, d.o.o. | 2 | TED | |
| 2026-11-04 | DK Tree-clearing services | Dalgas A/S | 1.9M DKK | 3 | TED |
| 2026-11-04 | ES Motor vehicles | Nissan Motor España, S.A. | €160k | 2 | TED |
| 2026-11-04 | FR Travel agency and similar services | CAP 5 VOYAGES | 5 | TED | |
| 2026-11-04 | CZ Generating sets with spark-ignition engines | TEDOM a.s. | 12.2M CZK | 1 | TED |
| 2026-11-04 | SE Chemical products | Kemira | 2 | TED | |
| 2026-11-04 | BG Electrical materials | НИКДИМ ООД | €366k | 1 | TED |
| 2026-11-04 | HR Cleaning services | DOMUS GRUPA d.o.o., BETONICA d.o.o. and 2 more | 6 | TED | |
| 2026-11-04 | CH Laboratory, optical and precision equipments (excl. glasses) | FR_MILIAN SA, FR_Swissvacuum Technologies SA | 1.4M CHF | 8 | TED |
| 2026-11-04 | AT Networks | TD SYNNEX Austria | €132k | 1 | TED |
| 2026-11-04 | DE Drain-laying work | Gruber GmbH | 8 | TED | |
| 2026-11-04 | PT Cemetery services and cremation services | Funerária Confiança, Lda. | €621k | 1 | TED |
| 2026-11-04 | ES Parts of locomotives or rolling stock | SKF INDUSTRIAL SPAIN, S.L.U. | €1.5M | 1 | TED |
| 2026-11-04 | ES Antineoplastic agents | JANSSEN-CILAG, S.A. | 1 | TED | |
| 2026-11-04 | HR Advertising services | AKTER-PUBLIC, d.o.o. | €135k | 2 | TED |
| 2026-11-04 | AT Repair and maintenance services of rolling stock | Rail Services International System GmbH | €918k | 1 | TED |
| 2026-11-04 | NL Vans | Motorhuis B.V. | €458k | 5 | TED |
| 2026-11-04 | GR Repair and maintenance services | ΤΑΚΟΥΔΗΣ Α.Ε. | €881k | 1 | TED |
| 2026-11-04 | RO Network infrastructure | LOGIC COMPUTER | 1.4M RON | 1 | TED |
| 2026-11-04 | CZ Erection of road-barriers | VEMAX auto s.r.o., KASKA s.r.o. | 35k CZK | 1 | TED |
| 2026-11-04 | PL Training services | SEKA S.A. | 743k PLN | TED | |
| 2026-11-04 | FR Miscellaneous furniture and equipment | SAS WATER LOVER, SAS AR GROUP | €51k | TED | |
| 2026-11-04 | BG Construction, foundation and surface works for highways, roads | ПЪТНО СТРОИТЕЛСТВО АД | €700k | 2 | TED |
| 2026-11-04 | BG Electricity | СМАРТ ЕНЕРДЖИ ТРЕЙД ЕАД | €231k | 4 | TED |
| 2026-11-04 | IE Programming services of application software | Via Technologies Europe B.V. | TED | ||
| 2026-11-04 | LT Research consultancy services | Silvijus Abramavičius | €826 | TED | |
| 2026-11-04 | DE Installation of doors and windows and related components | Klinger Glas- und Fensterbau GmbH | 7 | TED | |
| 2026-11-04 | PT School furniture | not published | TED | ||
| 2026-11-04 | PL Medical equipments | PULMONIS spółka z o.o. | 92k PLN | 2 | TED |
| 2026-11-04 | DE Personal computers | ACL GmbH | €422k | 2 | TED |
| 2026-11-04 | RO Pharmaceutical products | SC PHARMA SA, ND PHARMA S.R.L. and 16 more | 25.1M RON | 376 | TED |
| 2026-11-04 | IE Miscellaneous special-purpose machinery | Advanced Three D Technology Limited t/a 3D Technology | €258k | 1 | TED |
| 2026-11-04 | HR Steam, hot water and associated products | HEP-TOPLINARSTVO d.o.o. | €272k | 1 | TED |
| 2026-11-04 | RO Milk and cream | ROALMISA INV, EUROGRUP BOGDAN | 8 | TED | |
| 2026-11-04 | CZ Business services: law, marketing, consulting, recruitment, printing and security | Forvis Mazars s.r.o. | 3M CZK | 2 | TED |
| 2026-11-04 | DE Modular and portable buildings | Kraft Handel GmbH | €191k | 12 | TED |
| 2026-11-04 | IT Ironmongery | COR.EL S.R.L. | €767k | 21 | TED |
| 2026-11-04 | FR Security services | ZONE SECURITE | TED | ||
| 2026-11-04 | PL Repair and maintenance services of medical equipment | ZNAM Zakład Naprawy Aparatury Medycznej, MERIKO Krzysztof Domagała and 2 more | 197k PLN | 19 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.