Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2025-04-29 so far and grows every hour, back to late 2023: complete in about 4 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | BG Construction work for pipelines, communication and power lines, for highways, roads, airfields and railways… | ПЪТНИ СТРОЕЖИ - ВЕЛИКО ТЪРНОВО ЕАД, ГОРНА ОРЯХОВИЦА 2024 and 1 more | €42k | 1 | TED |
| 2026-11-04 | IT Architectural services for buildings | RTI Renergy srl - Rina Prime Value Services S.p.A, ACCENTURE CAPITAL PROJECTS AND ENGINEERING SERVICES s.r.l. | €1.3M | 1 | TED |
| 2026-11-04 | DE Engineering design services | GSAI GALANDI SCHIRMER | ARCHITEKTEN + INGENIEURE GMBH | 3 | TED | |
| 2026-11-04 | PL Repair and maintenance services of electrical building installations | Honeywell Sp. z o.o. | 1.3M PLN | 1 | TED |
| 2026-11-04 | HU Travel agency and similar services | Blaguss Utazási Iroda Korlátolt Felelősségű Társaság | 116.9M HUF | 1 | TED |
| 2026-11-04 | PL Architectural, construction, engineering and inspection services | Tektonika Architekci Sp. z o.o. Sp. k., Zygmunt Borawski Architekt and 4 more | 109 | TED | |
| 2026-11-04 | SK Medical consumables | Lambda Life a.s. | €4,721 | 1 | TED |
| 2026-11-04 | PT Printing and delivery services | FIG Indústrias Gráficas SA | €7,266 | 1 | TED |
| 2026-11-04 | DE Architectural, engineering and planning services | not published | 3 | TED | |
| 2026-11-04 | ES Accommodation, building and window cleaning services | ISS FACILITY SERVICES SA | €2.4M | 2 | TED |
| 2026-11-04 | IT Social work services with accommodation | ASSOCIAZIONE DI PROMOZIONE SOCIALE "LA FALENA", "COOPERATIVA SOCIALE MONDO APERTO" | €10.1M | 2 | TED |
| 2026-11-04 | PL Detection and analysis apparatus | EKMA KRZYSZTOF ANTOSIK, Donserv Wojciech Kaca | 323k PLN | 25 | TED |
| 2026-11-04 | NL Fencing components | S.T. & D. Apeldoorn B.V. | TED | ||
| 2026-11-04 | DE IT services: consulting, software development, Internet and support | Rulemapping Solutions GmbH | 1 | TED | |
| 2026-11-04 | DE Tree-maintenance services | Penta Gebäudeservice GmbH, Baumchirurgie Saller GmbH and 6 more | TED | ||
| 2026-11-04 | DE Construction work | LEONHARD WEISS GmbH & Co. KG | 4 | TED | |
| 2026-11-04 | CH Other community, social and personal services | FR_PERSON OF TRUST CONSULTING (PERSONNE DE CONFIANCE CONSULTING) Sàrl | 811k CHF | 2 | TED |
| 2026-11-04 | LV Road transport services | SIA IGD Cargo | €40k | 1 | TED |
| 2026-11-04 | IT Cleaning and sanitation services | LA HOLDING S.R.L. | €144k | 22 | TED |
| 2026-11-04 | CZ Portable computers | Microshop,s.r.o. | 4.4M CZK | 4 | TED |
| 2026-11-04 | ES Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | MOMOART-INTERIORISMO S.L | €592k | 7 | TED |
| 2026-11-04 | PL Works for complete or part construction and civil engineering work | Mariusz KUTERSKI HYDROMAK | 285k PLN | 2 | TED |
| 2026-11-04 | CZ Medical consumables | Suppmed s.r.o., Olympus Czech Group, s.r.o., člen koncernu | 3.7M CZK | 4 | TED |
| 2026-11-04 | DE Engineering design services | OPPERMANN GMBH | 2 | TED | |
| 2026-11-04 | DE Engineering services | not published | 0 | TED | |
| 2026-11-04 | FR Coaching services | INOVEOZ FORMATION, Groupement Collectif Sens Public (mandataire : EMILIE BAUDET COACHING; Co-traitants : CHRISTINE DONATI EURL; MANAGERS ET COMPÉTENCES SARL - CLAIRE VIGEANT; CLÉMENTINE PALMAS & CIE EURL - CLÉMENTINE PA and 1 more | €1.8M | 27 | TED |
| 2026-11-04 | AT Storage and warehousing services | Österreichische Post Aktiengesellschaft | €390k | 1 | TED |
| 2026-11-04 | IT Miscellaneous furniture and equipment | VDN Soluzioni Ambientali srl | €247k | TED | |
| 2026-11-04 | RO Weatherproof clothing | LASER ART S.R.L. | 1.1M RON | 2 | TED |
| 2026-11-04 | PL Repair and maintenance services of military vehicles | not published | TED | ||
| 2026-11-04 | FI Medical equipments | Philips Oy | €56k | 1 | TED |
| 2026-11-04 | BE Administrative social services | GROUP S - SECRETARIAT SOCIAL, SECRETARIAT SOCIAL AGREE D'EMPLOYEURS | 1 | TED | |
| 2026-11-04 | NL Payroll management services | not published | TED | ||
| 2026-11-04 | FR Processing and clearing services | EDENRED FRANCE SAS | €1.8M | TED | |
| 2026-11-04 | PL Photographic equipment | not published | 4 | TED | |
| 2026-11-04 | CZ Erection of road-barriers | VEMAX auto s.r.o., KASKA s.r.o. | 423k CZK | 1 | TED |
| 2026-11-04 | DK Sewage, refuse, cleaning and environmental services | Posibi A/S, TORBEN CLAUSEN A/S and 1 more | 6 | TED | |
| 2026-11-04 | PL Electric accumulators | not published | TED | ||
| 2026-11-04 | RO Hire of goods-transport vehicles with driver | RAD-TRANS | 668k RON | 7 | TED |
| 2026-11-04 | PL Pharmaceutical products | not published | 2 | TED | |
| 2026-11-04 | RO Credit granting services | BRD GROUPE SOCIETE GENERALE | 1.5M RON | 1 | TED |
| 2026-11-04 | FR District-heating mains construction work | Groupement IDEX ENERGIES / EIFFAGE CONSTRUCTION RHÔNE-LOIRE / EIFFAGE GC Infra Linéaires Établissement FORÉZIENNE Agence Loire-Auvergne / ATELIER D'ARCHITECTURE RIVAT / MANERGY / GTA ENERGIES | €11.3M | 3 | TED |
| 2026-11-04 | HR Software package and information systems | COMBIS d.o.o., ALGEBRA d.o.o. and 4 more | 2 | TED | |
| 2026-11-04 | RO Pharmaceutical products | FELSIN FARM S.R.L., TIAMIS MEDICAL S.R.L. and 10 more | 7,824 RON | 184 | TED |
| 2026-11-04 | DE Architectural and related services | not published | 0 | TED | |
| 2026-11-04 | PL Solid fuels | „Węglopasz” Spółka z ograniczoną odpowiedzialnością, Przedsiębiorstwo Wielobranżowe Atex Sp. z o.o. | 7.7M PLN | 8 | TED |
| 2026-11-04 | DE Electrical wiring and fitting work | Elektrotechnik Schäfer GmbH | 11 | TED | |
| 2026-11-04 | PL Road transport services | PRZEWÓZ OSÓB USŁUGI TRANSPORTOWE SŁAWOMIR DĄBEK, Łukasz Opara „Oparka DVL” and 2 more | 614k PLN | 13 | TED |
| 2026-11-04 | DE Liability insurance services | XL Insurance SE per XL Catlin Services SE | 2 | TED | |
| 2026-11-04 | BE Mass spectrometer | WATERS | €1.4M | 3 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.