Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-06-29 so far and grows every hour, back to late 2023: complete in about 7 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-26 | PL Waste and rubbish containers and bins | KAZAR Polska Sp. z o.o. | 23k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | SANOFI Spółka z ograniczoną odpowiedzialnością | 77k PLN | 3 months | TED |
| 2026-11-26 | PL Servers | INFOMECH Janusz Mizera, EUROSOC Sp. z o.o. | 720k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | AESCULAP CHIFA Spółka z ograniczoną odpowiedzialnością | 405k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | ABBVIE Spółka z ograniczoną odpowiedzialnością | 82k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | "ASCLEPIOS" Spółka akcyjna | 634k PLN | 3 months | TED |
| 2026-11-26 | PL Electricity, heating, solar and nuclear energy | Przedsiębiorstwo Handlowo-Usługowe INSTALMAX s.c. Rozalia Marciniak Patrycja Marciniak | 1.7M PLN | 3 months | TED |
| 2026-11-26 | ES Repair and maintenance services of building installations | SERVEO SERVICIOS, S.A.U. | €890k | 6 months | TED |
| 2026-11-26 | PL Various medicinal products | BAYER SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, URTICA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 277k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | URTICA Spółka z ograniczoną odpowiedzialnością | 576k PLN | 3 months | TED |
| 2026-11-26 | PL Various medicinal products | BAXTER POLSKA Spółka z ograniczoną odpowiedzialnością | 88k PLN | 3 months | TED |
| 2026-11-26 | DE Construction work | MARENIA GmbH | €0 | 3 months | TED |
| 2026-11-26 | BG Construction-related services | РОСТЕР ООД | €348k | 3 months | TED |
| 2026-11-26 | HU Construction work for gas pipelines | VABEKO Műszaki Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság, Vetra Mélyépítő Korlátolt felelőségi társaság | 528.4M HUF | 3 months | TED |
| 2026-11-26 | RO Pipe fittings | UNICHEM S.R.L., S.C. WINTER COM S.R.L. S.R.L. | 2.3M RON | 12 months | TED |
| 2026-11-26 | PL Ambulances | W.A.S. Wietmarscher Polska Sp. z o.o. | 2.4M PLN | 1 months | TED |
| 2026-11-26 | PL Engineering works and construction works | Przedsiębiorstwo Usługowo Budowlane Marcin Osiński | 97k PLN | 1 months | TED |
| 2026-11-26 | PL Portable computers | Przedsiębiorstwo Produkcyjno Handlowo Usługowe "PIOMAR" Sp. z o.o. | 1.8M PLN | 1 months | TED |
| 2026-11-26 | PL Information and promotion products | AD Pracownia Reklamy Amadeusz Zaleński | 320k PLN | 1 months | TED |
| 2026-11-26 | PL Furniture | PERSSON MEBLE BIUROWE SPOŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 29k PLN | 1 months | TED |
| 2026-11-26 | BG Engineering design services | АР СИ ДИЗАЙН ЕООД | €8,834 | 1 months | TED |
| 2026-11-26 | BG Trade-advertising material, commercial catalogues and manuals | ЕТ РЕКЛАМНА АГЕНЦИЯ АБ - АНЕЛИЯ МИНКОВА | €24k | 1 months | TED |
| 2026-11-26 | IT Miscellaneous furniture and equipment | OFFICINE PUBBLICITARIE HOLDING SRL | €679k | 1 months | TED |
| 2026-11-26 | PL Chromatographs | Anchem Sp. z o.o., AGA Analytical Sp. z o. o. and 2 more | 5.3M PLN | 1 months | TED |
| 2026-11-26 | PL Stimulator | BIOTRONIC | 24k PLN | 1 months | TED |
| 2026-11-26 | NL Laboratory, optical and precision equipments (excl. glasses) | AP&S International GmbH | €367k | 1 months | TED |
| 2026-11-26 | PL Textile articles | FUHP OLMOT Jerzy Olech, REL LTD Sp. z o.o. and 1 more | 34k PLN | 1 months | TED |
| 2026-11-26 | PL Teaching equipment | Paramedyk Sp. z o.o. | 246k PLN | 1 months | TED |
| 2026-11-26 | PL Emergency vehicles | AUTO-FORM DISTRIBUTION Spółka z ograniczoną odpowiedzialnością | 1 months | TED | |
| 2026-11-26 | PL Repair and maintenance services of trucks | VOLVO Polska Sp. z o.o. | 190k PLN | 1 months | TED |
| 2026-11-26 | CZ Alarm-monitoring services | Trade FIDES, a.s. | 237k CZK | 1 months | TED |
| 2026-11-27 | RO Repair and maintenance services of medical equipment | RAFI MEDICAL, MED Q CLINEXPERT and 7 more | 1.2M RON | 6 months | TED |
| 2026-11-27 | RO Medical consumables | TZMO ROMANIA, LG PHARM S.R.L. and 18 more | 68M RON | 36 months | TED |
| 2026-11-27 | DE Trailers | Adolf Nissen Elektrobau GmbH + Co. KG, horizont group gmbh | 4 months | TED | |
| 2026-11-27 | IT Software package and information systems | Infoteam srlu | €469k | 4 months | TED |
| 2026-11-27 | DE Plasterboard works | KAEFER Deutschland Pro Services GmbH | €109k | 4 months | TED |
| 2026-11-27 | PL Engineering design services | Biuro Projektowe SANKAT Spółka z ograniczoną odpowiedzialnością Spółka komandytowa, WATER SERVICE Mariusz Wiewiórski | 1.7M PLN | 4 months | TED |
| 2026-11-27 | DE Industrial machinery | PVA Crystal Growing Systems GmbH | 4 months | TED | |
| 2026-11-27 | LT Installation of doors | UAB Talo | €5,445 | 4 months | TED |
| 2026-11-27 | RO Echocardiographs | MEDIST IMAGING & P.O.C. | 428k RON | 4 months | TED |
| 2026-11-27 | CZ Construction work for school buildings | MSO servis spol. s r.o. | 15.2M CZK | 4 months | TED |
| 2026-11-27 | RO Spectrometers | ANTISEL RO, Russi Scientific Instruments and 4 more | 3.6M RON | 4 months | TED |
| 2026-11-27 | HU Bridge-inspection services | VIA-PONTIS Mérnöki Tanácsadó Kft., FŐMTERV Mérnöki Tervező Zrt. and 9 more | 91.3M HUF | 4 months | TED |
| 2026-11-27 | RO Servers | S.C. EXPERT IT S.R.L. S.R.L., Alive Deals Solutions and 2 more | 2.6M RON | 4 months | TED |
| 2026-11-27 | PL Technical inspection and testing services | MG PROJEKT Małgorzata Gala, MGBI Barbara Iskra | 82k PLN | 4 months | TED |
| 2026-11-27 | PL Lignite and peat | Siluflora Polska Sp. z o.o., P.P.U.H. Perlit Polska sp. z o.o. | 1.1M PLN | 4 months | TED |
| 2026-11-27 | PL Software package and information systems | PROGRESS Systemy Komputerowe sp. z o.o., Nexone spółka z ograniczoną odpowiedzialnością spółka komandytowo-akcyjna | 779k PLN | 4 months | TED |
| 2026-11-27 | PT Pharmaceutical products | SANOFI-PRODUTOS FARMACÊUTICOS,LDA | 7 months | TED | |
| 2026-11-27 | FR Road construction works | EIFFAGE ROUTE IDF CENTRE OUEST BASSE NORMANDIE | €978k | 4 months | TED |
| 2026-11-27 | BG Construction work | Джерамис Интернешънъл ЕООД | €830k | 4 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.