Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-04-18 so far and grows every hour, back to late 2023: complete in about 7 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-12-02 | LT Medical breathing devices | UAB Remeda | €154k | 5 months | TED |
| 2026-12-02 | PL Reagents and contrast media | BECKMAN COULTER POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 616k PLN | 6 months | TED |
| 2026-12-02 | RO Battery packs | MODERN POWER SYSTEMS | 2.6M RON | 5 months | TED |
| 2026-12-02 | DE Construction work | Landscaper Berliner Garten- und Landschaftsbau GmbH | €154k | 5 months | TED |
| 2026-12-02 | PL Goods lifts | MSDL Radosław Lemański | 970k PLN | 5 months | TED |
| 2026-12-02 | DE Machinery for food, beverage and tobacco processing and associated parts | Bäko | €257k | 12 months | TED |
| 2026-12-02 | NL Mowers | Almat B.V., Hofstede-Timmerman V.O.F. | €640k | 6 months | TED |
| 2026-12-02 | PL Firefighting vehicles | SZCZĘŚNIAK Pojazdy Specjalne Sp. z o.o. | 1.6M PLN | 3 months | TED |
| 2026-12-02 | PL Data services | GPS Geodezja Piotr Sakowski | 128k PLN | 3 months | TED |
| 2026-12-02 | PL Medical equipments | Fresenius Kabi Polska Spółka z ograniczoną odpowiedzialnością | 96k PLN | 3 months | TED |
| 2026-12-02 | BG Pharmaceutical products | ФАРМ АКСЕС ООД | €7,080 | 3 months | TED |
| 2026-12-02 | BG Pharmaceutical products | ФАРМНЕТ ЕАД | €19k | 3 months | TED |
| 2026-12-02 | PT Repair, maintenance and associated services related to aircraft and other equipment | APCOL - APOIO LOGÍSTICO E COMÉRCIO INTERNACIONAL, LDA | €52k | 3 months | TED |
| 2026-12-02 | PT Repair, maintenance and associated services related to aircraft and other equipment | POAVIATION, Lda. | €12k | 3 months | TED |
| 2026-12-02 | SK Roadworks | CS, s.r.o. | €462k | 3 months | TED |
| 2026-12-02 | NL Architectural, construction, engineering and inspection services | Benthem Crouwel Architekten B.V. | €1.6M | 3 months | TED |
| 2026-12-02 | FR Medical consumables | ELIVIE | 5 months | TED | |
| 2026-12-02 | LT Project-management services other than for construction work | UAB "Eurointegracijos projektai" | €3,600 | 3 months | TED |
| 2026-12-02 | FR Engineering works and construction works | M3R SASU (Manchettes Résines et Réhabilitation de Réseaux) | €300k | 3 months | TED |
| 2026-12-02 | IT Video-surveillance system | CAE S.p.A. | €3.4M | 3 months | TED |
| 2026-12-02 | PL Engineering design services | Copernic Design Studio sp. z o.o. | 51k PLN | 3 months | TED |
| 2026-12-02 | PL Civil engineering support services | Zakład Usługowy Budownictwa Wodno-Melioracyjnego Hydro-Bud Zbigniew Smaś | 287k PLN | 3 months | TED |
| 2026-12-02 | CZ Measuring instruments | ROFA PRAHA, s. r. o. | 1.2M CZK | 3 months | TED |
| 2026-12-02 | PL Horticultural services | Usługi Leśne i Ogrodnicze Leszek Uczciwek | 605k PLN | 3 months | TED |
| 2026-12-02 | RO Feasibility study, advisory service, analysis | ARIAConcept Architecture | 256k RON | 3 months | TED |
| 2026-12-02 | PL Firefighting vehicles | SZCZĘŚNIAK POJAZDY SPECJALNE SP Z O.O. | 1.6M PLN | 3 months | TED |
| 2026-12-02 | PL Repair and maintenance services of pumps | HYDROTECHNIKA Sp. z o. o. | 904k PLN | 2 months | TED |
| 2026-12-02 | PL Ambulances | GERATON AUTO SP. Z O.O. | 1.4M PLN | 2 months | TED |
| 2026-12-02 | PL Hydraulic equipment | FUH BA SYSTEM, Fire-max | 878k PLN | 2 months | TED |
| 2026-12-02 | PL Security cameras | ELTECHNIK KRZYSZTOF DĘBKOWSKI | 487k PLN | 2 months | TED |
| 2026-12-02 | RO Miscellaneous spare parts | BIOGENETIX S.R.L. | 37k RON | 2 months | TED |
| 2026-12-02 | IE Water-main refurbishment construction work | Source Civil Ltd | €312k | 2 months | TED |
| 2026-12-02 | PL Clothing, footwear, luggage articles and accessories | Przedsiębiorstwo Wielobranżowe MADA Kosiec i Wspólnicy spółka komandytowa, MAX-EL Sp. z o.o. | 11k PLN | 2 months | TED |
| 2026-12-02 | FR Electric vehicles | CHARRIERE DISTRIBUTION | €20k | 2 months | TED |
| 2026-12-02 | PL Washing and dry-cleaning services | CitoNet – Kraków Sp. z o. o. (lider), ul. Gromadzka 52,30-719 Kraków CitoNet Śląski Sp. z o. o. (członek), ul. Wojkowicka 35, 41-250 Czeladź Toruńskie Zakłady Materiałów Opatrunkowych S.A.(członek), U | 829k PLN | 2 months | TED |
| 2026-12-02 | CZ Construction work for school buildings | ELEKTRO-FLEXI s.r.o. | 2.6M CZK | 2 months | TED |
| 2026-12-02 | PL Network equipment | INNERGO Systems Sp. z o.o. | 603k PLN | 2 months | TED |
| 2026-12-02 | RO Vehicles for refuse | PRO-RENT ECHIPAMENTE GRELE S.R.L. | 5.6M RON | 2 months | TED |
| 2026-12-02 | PL Dry suits | Ocean-Tech sp. z o.o. | 401k PLN | 2 months | TED |
| 2026-12-02 | DE Demolition work | Buna Bau GmbH | €66k | 2 months | TED |
| 2026-12-02 | IE Road sweepers | ROTA INDUSTRIES LTD | €110k | 12 months | TED |
| 2026-12-02 | PL Sirens | SOIA.PRO Sp. z o.o. | 1.6M PLN | 2 months | TED |
| 2026-12-02 | HU Guard services | SZENTINEL Vagyonvédelmi, Biztonság-Technikai Szolgáltató Korlátolt Felelősségű Társaság | 73.5M HUF | 3 months | TED |
| 2026-12-02 | RO Analysers | NITECH | 3,300 RON | 2 months | TED |
| 2026-12-02 | HU Construction work | FK-RASZTER Építő Zrt., Füzeséri Építő Zártkörűen Működő Részvénytársaság and 1 more | 420.1M HUF | 5 months | TED |
| 2026-12-02 | PL Agricultural, forestry, horticultural, aquacultural and apicultural services | MONBUD Monika Łosiak, INFERNO SP. Z O.O. and 3 more | 2.6M PLN | 6 months | TED |
| 2026-12-02 | BG Emergency and security equipment | ИНОВАТИВНИ СИСТЕМИ И ТЕХНОЛОГИИ ЕООД | €66k | 2 months | TED |
| 2026-12-02 | PL Media storage and reader devices | AMG Vision Sp. z o.o., M&P Legal Services Daniel Panek | 974k PLN | 2 months | TED |
| 2026-12-02 | DE Installation of built-in furniture | Tischlerei Thomas Adelt | €88k | 2 months | TED |
| 2026-12-02 | PL Firefighting, rescue and safety equipment | KADIMEX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ, MTS PROJECT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 196k PLN | 2 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.