Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-10-03 so far and grows every hour, back to late 2023: complete in about 8 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-16 | PL Medical equipments | Optotech Sp. z o.o. Sp. k., Devicor Medical Poland Sp. z o.o. | 58k PLN | 1 months | TED |
| 2026-11-16 | PL Medical equipments | Biogenet Sp. z o.o. | 8,000 PLN | 1 months | TED |
| 2026-11-16 | CZ Multimedia equipment | KDZ, spol. s r. o. | 740k CZK | 1 months | TED |
| 2026-11-16 | PL Exhibition, fair and congress organisation services | UpHOTEL Sp. z o.o. | 39k PLN | 1 months | TED |
| 2026-11-16 | BG Furnishing | ТОДОРОВА КОНСУЛТ ЕООД | €1,300 | 1 months | TED |
| 2026-11-16 | PL Personal computers | TIMAZ Dariusz Dmochowski | 84k PLN | 1 months | TED |
| 2026-11-16 | CZ Portable computers | Z + M Partner, spol. s r.o. | 1.4M CZK | 1 months | TED |
| 2026-11-16 | PL Sportswear | BIEGOSFERA SP. Z O.O, SK-Sport sp. z o.o. and 1 more | 2.4M PLN | 1 months | TED |
| 2026-11-16 | PL Laboratory, optical and precision equipments (excl. glasses) | Nuscana biotechnika laboratoryjna Sp. z o.o. | 57k PLN | 1 months | TED |
| 2026-11-16 | HU Tablet computer | Materiál 04 Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 3.4M HUF | 1 months | TED |
| 2026-11-16 | SK Husked rice | KRUP s.r.o. | €331k | 2 months | TED |
| 2026-11-17 | IE Construction work | Kenny Civils and Plant Ltd | €1M | 2 months | TED |
| 2026-11-17 | CZ Laboratory, optical and precision equipments (excl. glasses) | BioVendor - Laboratorní medicína s.r.o. | 7.4M CZK | 2 months | TED |
| 2026-11-17 | PL Furniture | SŁAWOMIR SKWARA WIMAKS | 84k PLN | 2 months | TED |
| 2026-11-17 | CZ Laboratory, optical and precision equipments (excl. glasses) | BioTech a.s. | 3.4M CZK | 2 months | TED |
| 2026-11-17 | SI Medical equipments | NARA HLADILNA TEHNIKA, svetovanje, proizvodnja, montaža, servisiranje hladilnih naprav, d.o.o. | €7,925 | 2 months | TED |
| 2026-11-17 | PL Vehicles for the emergency services | Łódź JTB Sp. z o.o. | 175k PLN | 2 months | TED |
| 2026-11-17 | PL Construction work | INTERAUT ELECTRIC Spółka z ograniczoną odpowiedzialnością | 622k PLN | 2 months | TED |
| 2026-11-17 | HU Medical equipments | Smithmann Hungary Korlátolt Felelősségű Társaság, ARTMED Kórháztechnikai, Kereskedelmi és Szolgáltató Kft. and 2 more | 422.3M HUF | 3 months | TED |
| 2026-11-17 | PL Medical equipments | GE MEDICAL SYSTEMS POLSKA SP Z.O.O, Formed Spółka z ograniczoną odpowiedzialnością Sp.k. | 392k PLN | 2 months | TED |
| 2026-11-18 | PL Road signs | DROGMOL Sp. z o.o. Sp. k | 60k PLN | 2 months | TED |
| 2026-11-18 | PL Advertising material | AGENCJA REKLAMOWO-WYDAWNICZA STUDIO B & W WOJCIECH JANECKI, Agencja Reklamowa Cieślik-Studio L Sp.j and 1 more | 96k PLN | 2 months | TED |
| 2026-11-18 | PL Furniture | ZYGA PAWEŁ ZIÓŁKOWSKI | 94k PLN | 2 months | TED |
| 2026-11-18 | HU Railway-track construction materials | SOLIDEX Mérnöki és Szolgáltató Kft. | €69k | 3 months | TED |
| 2026-11-18 | PT Data-processing machines (hardware) | Thales S21SEC Portugal, S.A | €233k | 2 months | TED |
| 2026-11-18 | PL Patient-monitoring system | Viridian Polska Sp. z o. o., GE Medical Systems Polska Sp. z o.o. | 6.4M PLN | 2 months | TED |
| 2026-11-18 | PL Vehicles for refuse | PKO LEASING S.A., HEWEA Sp. z o. o. | 1.6M PLN | 2 months | TED |
| 2026-11-18 | DE Estate and saloon cars | SKODA AUTO Deutschland GmbH | 12 months | TED | |
| 2026-11-18 | PL Lamps and light fittings | Elwolight Technologie Sceniczne Piotr Wojtas | 1.7M PLN | 2 months | TED |
| 2026-11-19 | FR Special-purpose machine tools | HAMAMATSU | €89k | 3 months | TED |
| 2026-11-19 | DE Fire-alarm system installation work | Siemens AG - Smart Infrastructure | €100k | 8 months | TED |
| 2026-11-19 | CZ Repair and maintenance services of electrical distribution equipment | SPEL, a.s. | 36k CZK | 1 months | TED |
| 2026-11-19 | PL Dental and subspecialty instruments and devices | Medicus Sp. o.o. | 760k PLN | 1 months | TED |
| 2026-11-19 | PL Dental and subspecialty instruments and devices | Medicus Sp. z o.o. | 975k PLN | 1 months | TED |
| 2026-11-19 | PL Defibrillator | SCHILLER Poland Sp. z o.o. | 135k PLN | 1 months | TED |
| 2026-11-19 | CZ Grounds maintenance services | AVE CZ odpadové hospodářství s.r.o. | 580k CZK | 1 months | TED |
| 2026-11-19 | PL Computer equipment and supplies | CEZAR Cezary Machnio i Piotr Gębka | 27k PLN | 1 months | TED |
| 2026-11-19 | PL Medical equipments | ZAKŁAD TECHNIKI MEDYCZNEJ "TECH-MED" Sp. z o.o. | 51k PLN | 1 months | TED |
| 2026-11-19 | PL Computer equipment and supplies | Galaxy Systemy Informatyczne Sp. z o.o. | 326k PLN | 1 months | TED |
| 2026-11-19 | ES Devices for the disabled | GENDIA-SOLUCIONES PARA LA DISCAPACIDAD, S.L., ORTOPEDIA ORTOKA, S.L. | €912k | 1 months | TED |
| 2026-11-19 | PL Computer equipment and supplies | CT ALFA | 114k PLN | 1 months | TED |
| 2026-11-19 | CZ Laboratory reagents | Bio-Port Europe s.r.o., 3GENES distribution a.s. | 9.9M CZK | 1 months | TED |
| 2026-11-19 | RO Construction work for halls of residence | CONSTRUCTIM S.A., CHROM DESIGN S.R.L. | 65.6M RON | 21 months | TED |
| 2026-11-19 | PL Technical inspection and testing services | MPG Monika Grzeszczuk | 16k PLN | 1 months | TED |
| 2026-11-19 | DE Demolition work | GESTE Abbruch Hamburg GmbH | €335k | 1 months | TED |
| 2026-11-19 | RO Bulldozers | RET UTILAJE | 677k RON | 1 months | TED |
| 2026-11-20 | PT Dental and subspecialty instruments and devices | Oppulent Support, Lda., Utrade - Importação, Exportação e Comércio de Material Dentário, Lda. and 1 more | €203k | 3 months | TED |
| 2026-11-20 | DE Metalworking | Jens Dunkel Glas- und Bauelemente GmbH | €100k | 8 months | TED |
| 2026-11-20 | HU Switch blades | VAMAV Vasúti Berendezések Korlátolt Felelősségű Társaság | 592.6M HUF | 4 months | TED |
| 2026-11-20 | PL Office and computing machinery, equipment and supplies except furniture and software packages | Firma Poligraficzno Introligatorska Udziałowiec Sp. z o.o. | 104k PLN | 1 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.