Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2026-10-09 so far and grows every hour, back to late 2023: complete in about 8 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-11-15 | PL Agricultural and horticultural products | ASM Joanna Skrzypczyńska-Malczewska | 152k PLN | 1 months | TED |
| 2026-11-15 | PL Digital duplicators | Optiserw Kraków Jarosław Pogwizd | 455k PLN | 1 months | TED |
| 2026-11-15 | PL Computer equipment and supplies | Alltech Spółka jawna Zdzisław Pająk Artur Pająk | 98k PLN | 1 months | TED |
| 2026-11-15 | PL Agricultural and horticultural products | ASM Joanna Skrzypczyńska-Malczewska | 152k PLN | 1 months | TED |
| 2026-11-15 | BG School furniture | ОМ МЕДИКЪЛ ЕООД | €11k | 1 months | TED |
| 2026-11-15 | PT Vehicles for refuse | OLIMEC LDA | €444k | 1 months | TED |
| 2026-11-15 | CZ Computer equipment and supplies | INTERDEKOR HP s.r.o. | 2.2M CZK | 1 months | TED |
| 2026-11-15 | BG Archaeological services | НАЦИОНАЛЕН АРХЕОЛОГИЧЕСКИ ИНСТИТУТ С МУЗЕЙ НА БАН | €88k | 1 months | TED |
| 2026-11-15 | PL Office furniture | KAL-SPORT, LobbySklep.pl s.c. Tomasz Madlewski, Krzysztof Łudzik | 88k PLN | 1 months | TED |
| 2026-11-15 | PL Medical equipments | NEO PLUS Sp. z o.o., Przedsiębiorstwo Handlowo-Usługowe Promedical Arkadiusz Kułak and 2 more | 151k PLN | 1 months | TED |
| 2026-11-15 | PL Workstations | NTT Technology Sp. z o.o., NTT System S.A.. | 2M PLN | 1 months | TED |
| 2026-11-15 | PL Furniture (incl. office furniture), furnishings, domestic appliances (excl. lighting) and cleaning products | P.P.U.H. M-ELEKTROSTATYK Krzysztof Ledwoń | 390k PLN | 1 months | TED |
| 2026-11-15 | PL Emergency training dolls | KADIMEX Sp. z o.o., MEDline Sp. z o.o. | 275k PLN | 1 months | TED |
| 2026-11-15 | CZ Spectrometers | Pragolab s.r.o. | 216k CZK | 2 months | TED |
| 2026-11-15 | CZ Cleaning and polishing products | Indorama Ventures Mobility Moravia Services s.r.o. | 5M CZK | 24 months | TED |
| 2026-11-15 | PT Pharmaceutical products | GENERIS - FARMACÊUTICA, S.A. | 6 months | TED | |
| 2026-11-15 | PL Research and development consultancy services | Orange Polska S.A., T-Mobile Polska S.A. and 1 more | 1M PLN | 1 months | TED |
| 2026-11-16 | PL Medical equipments | Stryker Polska Sp. z o.o., ul. Poleczki 35, 02-822 Warszawa, Famed Żywiec Sp. z o.o., ul. Fabryczna 1, 34-300 Żywiec and 11 more | 1.7M PLN | 2 months | TED |
| 2026-11-16 | GR Adult and other education services | ANSETT AVIATION | €570k | 8 months | TED |
| 2026-11-16 | NO Transport equipment and auxiliary products to transportation | Owren AS | 2.7M NOK | 1 months | TED |
| 2026-11-16 | CZ Laboratory, optical and precision equipments (excl. glasses) | GeneTiCA s.r.o. | 27.9M CZK | 1 months | TED |
| 2026-11-16 | PL Breathing apparatus | Ekomark Sp z o.o. | 85k PLN | 1 months | TED |
| 2026-11-16 | DE Electrical wiring and fitting work | Ritter Starkstromtechnik Berlin GmbH & Co. KG | €2M | 1 months | TED |
| 2026-11-16 | PL Medical equipments | Optotech Sp. z o.o. Sp. k., Devicor Medical Poland Sp. z o.o. | 58k PLN | 1 months | TED |
| 2026-11-16 | PL Medical equipments | Biogenet Sp. z o.o. | 8,000 PLN | 1 months | TED |
| 2026-11-16 | CZ Multimedia equipment | KDZ, spol. s r. o. | 740k CZK | 1 months | TED |
| 2026-11-16 | PL Exhibition, fair and congress organisation services | UpHOTEL Sp. z o.o. | 39k PLN | 1 months | TED |
| 2026-11-16 | BG Furnishing | ТОДОРОВА КОНСУЛТ ЕООД | €1,300 | 1 months | TED |
| 2026-11-16 | PL Personal computers | TIMAZ Dariusz Dmochowski | 84k PLN | 1 months | TED |
| 2026-11-16 | CZ Portable computers | Z + M Partner, spol. s r.o. | 1.4M CZK | 1 months | TED |
| 2026-11-16 | PL Sportswear | BIEGOSFERA SP. Z O.O, SK-Sport sp. z o.o. and 1 more | 2.4M PLN | 1 months | TED |
| 2026-11-16 | PL Laboratory, optical and precision equipments (excl. glasses) | Nuscana biotechnika laboratoryjna Sp. z o.o. | 57k PLN | 1 months | TED |
| 2026-11-16 | HU Tablet computer | Materiál 04 Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 3.4M HUF | 1 months | TED |
| 2026-11-16 | SK Husked rice | KRUP s.r.o. | €331k | 2 months | TED |
| 2026-11-17 | PL Vehicles for the emergency services | Łódź JTB Sp. z o.o. | 175k PLN | 2 months | TED |
| 2026-11-17 | PL Construction work | INTERAUT ELECTRIC Spółka z ograniczoną odpowiedzialnością | 622k PLN | 2 months | TED |
| 2026-11-17 | HU Medical equipments | Smithmann Hungary Korlátolt Felelősségű Társaság, ARTMED Kórháztechnikai, Kereskedelmi és Szolgáltató Kft. and 2 more | 422.3M HUF | 3 months | TED |
| 2026-11-17 | PL Medical equipments | GE MEDICAL SYSTEMS POLSKA SP Z.O.O, Formed Spółka z ograniczoną odpowiedzialnością Sp.k. | 392k PLN | 2 months | TED |
| 2026-11-18 | PL Advertising material | AGENCJA REKLAMOWO-WYDAWNICZA STUDIO B & W WOJCIECH JANECKI, Agencja Reklamowa Cieślik-Studio L Sp.j and 1 more | 96k PLN | 2 months | TED |
| 2026-11-18 | PL Furniture | ZYGA PAWEŁ ZIÓŁKOWSKI | 94k PLN | 2 months | TED |
| 2026-11-18 | HU Railway-track construction materials | SOLIDEX Mérnöki és Szolgáltató Kft. | €69k | 3 months | TED |
| 2026-11-18 | PT Data-processing machines (hardware) | Thales S21SEC Portugal, S.A | €233k | 2 months | TED |
| 2026-11-18 | PL Patient-monitoring system | Viridian Polska Sp. z o. o., GE Medical Systems Polska Sp. z o.o. | 6.4M PLN | 2 months | TED |
| 2026-11-18 | PL Vehicles for refuse | PKO LEASING S.A., HEWEA Sp. z o. o. | 1.6M PLN | 2 months | TED |
| 2026-11-18 | DE Estate and saloon cars | SKODA AUTO Deutschland GmbH | 12 months | TED | |
| 2026-11-18 | PL Lamps and light fittings | Elwolight Technologie Sceniczne Piotr Wojtas | 1.7M PLN | 2 months | TED |
| 2026-11-19 | FR Special-purpose machine tools | HAMAMATSU | €89k | 3 months | TED |
| 2026-11-19 | DE Fire-alarm system installation work | Siemens AG - Smart Infrastructure | €100k | 8 months | TED |
| 2026-11-19 | CZ Repair and maintenance services of electrical distribution equipment | SPEL, a.s. | 36k CZK | 1 months | TED |
| 2026-11-19 | PL Dental and subspecialty instruments and devices | Medicus Sp. o.o. | 760k PLN | 1 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.