Contract awards
Contracts ending soon
Public contracts in the EU and the UK that run out soon, who holds them now and what they are worth. Buyers usually tender again a few months before a contract ends, so this is the time to get to know them.
This list is still filling up. The archive goes back to 2025-06-04 so far and grows every hour, back to late 2023: complete in about 5 days.
| Ends | What | Held by | Value | Length | |
|---|---|---|---|---|---|
| 2026-12-09 | FR Technical inspection and testing services | CONTROLE ENVIRONNEMENT QUALITE OUEST, SARL HYDROSERVICES DE L OUEST | 12 months | TED | |
| 2026-12-09 | ES Natural gas | DISA ENERGY, S.L.U. | €1M | 12 months | TED |
| 2026-12-09 | PL Street-cleaning and sweeping services | Zakład Usług Drogowych i Komunalnych DROMAR Marian Kaliściak | 535k PLN | 12 months | TED |
| 2026-12-09 | FR Installation of road lighting equipment | BOUYGUES ENERGIES ET SERVICES, GARCZYNSKI TRAPLOIR | 12 months | TED | |
| 2026-12-09 | DE Motor vehicles | BTS Stolpen GmbH, Mercedes-Benz AG (HPC V300) | 12 months | TED | |
| 2026-12-09 | CZ Security software package | VERTIX s.r.o. | 6.2M CZK | 12 months | TED |
| 2026-12-09 | DE Painting work | B & B Profi Lehmann GmbH | €419k | 12 months | TED |
| 2026-12-09 | PL Photogrammetry services | MGGP Aero Sp. z o.o. | 1.2M PLN | 12 months | TED |
| 2026-12-09 | ES Repair and maintenance services of building installations | Point Fire, S.L., CLECE FS, S.A. | €435k | 12 months | TED |
| 2026-12-09 | PL Repair and maintenance services of cooler groups | OPAL HOUSE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | 569k PLN | 12 months | TED |
| 2026-12-09 | FR Cleaning services | LUSTRAL | €1.6M | 12 months | TED |
| 2026-12-09 | PL Protective footwear | ZM Komax Sp. z o.o., "Fagum - Stomil" Sp. z o.o. and 1 more | 2.7M PLN | 12 months | TED |
| 2026-12-09 | BG Electricity | Електрохолд Трейд ЕАД | 12 BGN | 12 months | TED |
| 2026-12-09 | PL Intravenous fluids | Urtica Sp. z o.o., Medica Sp. Jawna and 1 more | 15k PLN | 12 months | TED |
| 2026-12-09 | ES Health and safety consultancy services | OCA Global Prevention Services S.A. | €97k | 12 months | TED |
| 2026-12-09 | FR Refurbishment work | DAVID RIGGI, PAINT CONCEPT and 7 more | 12 months | TED | |
| 2026-12-09 | PL Grain mill products, starches and starch products | Hurt i Detal Artykuły Spożywczo-Rolne Anna Siekierko, Marcin Seliga Przedsiębiorstwo Usługowo Handlowe and 2 more | 512k PLN | 12 months | TED |
| 2026-12-09 | BG Waterproof clothing | Ташев Сейфти Продуктс ЕООД | 123k BGN | 12 months | TED |
| 2026-12-09 | PL Pharmaceutical products | AstraZeneca Kft., Roche Polska Spółka z ograniczoną odpowiedzialnością | 3.1M PLN | 12 months | TED |
| 2026-12-09 | BE Planting and maintenance services of green areas | EUROGREEN | €222k | 12 months | TED |
| 2026-12-09 | PL Diesel oil | Aramco Fuels Poland sp. z o.o. | 34.6M PLN | 12 months | TED |
| 2026-12-09 | RO Diesel fuel | ALMATAR TRANS | 1.6M RON | 12 months | TED |
| 2026-12-09 | PL Vaccines | POLYPHARM S.A., TRAMCO Sp. z o.o. and 3 more | 12 months | TED | |
| 2026-12-09 | HU Medical consumables | COOK Medical Hungary Kft., Premier G. Med Cardio Kft. and 9 more | 12 months | TED | |
| 2026-12-09 | PL Pharmaceutical products | Servier Polska Services Sp. z o.o., NEUCA S.A. and 2 more | 3.5M PLN | 12 months | TED |
| 2026-12-09 | RO Video equipment | ALTEX ROMANIA S.R.L., CHROME COMPUTERS S.R.L. | 1.5M RON | 12 months | TED |
| 2026-12-09 | HU Devices and instruments for transfusion and infusion | Premier G. Med Onko Kft., SUTURA Képviseleti és Kereskedelmi Korlátolt Felelősségű Társaság and 1 more | 12 months | TED | |
| 2026-12-09 | PL Pharmaceutical products | Urtica Sp. z o. o., Bialmed Sp. z o. o. and 6 more | 2.2M PLN | 12 months | TED |
| 2026-12-09 | FR Repair and maintenance services of firefighting equipment | LOIRE INCENDIE SECURITE RHONE-ALPES | €310k | 12 months | TED |
| 2026-12-09 | PL Food, beverages, tobacco and related products | Piekarnia Sobolewski Henryk, ZUMAX Krzysztof Molka and 3 more | 4M PLN | 12 months | TED |
| 2026-12-09 | FR Facilities management services | SUEZ EAU FRANCE | 12 months | TED | |
| 2026-12-09 | PL Diesel oil | Boss 19 sp. z o.o. | 540k PLN | 12 months | TED |
| 2026-12-09 | PL Miscellaneous medical devices and products | Nova Group. A. Chmielewski Sp. K. | 545k PLN | 12 months | TED |
| 2026-12-09 | BG Motor vehicles | АЛИАНС АУТО ВАРНА ООД | 260k BGN | 12 months | TED |
| 2026-12-09 | PL Pharmaceutical products | Amgen Sp. z o.o. z siedzibą w Warszawie, FARMACOL-LOGISTYKA SP. Z O.O. and 4 more | 1.7M PLN | 12 months | TED |
| 2026-12-09 | SK Vegetables, fruits and nuts | JESKO s. r. o. | 12 months | TED | |
| 2026-12-09 | ES Syringes | EMPRESAS ADJUDICADAS EN EL CONTRATO BASADO (homologadas en el acuerdo marco de referencia) | 12 months | TED | |
| 2026-12-09 | RO Various medicinal products | BIOEEL, DR.MAX and 10 more | 967k RON | 12 months | TED |
| 2026-12-09 | FR Window-cleaning services | Houberdon Nettoyage Services | €380k | 12 months | TED |
| 2026-12-09 | PL Construction, foundation and surface works for highways, roads | Przedsiębiorstwo Robót Drogowo - Mostowych S.A. | 26.9M PLN | 12 months | TED |
| 2026-12-09 | RO Solar photovoltaic modules | BEST FREE ENERGY, AUTOMATIST S.R.L. and 2 more | 1.7M RON | 12 months | TED |
| 2026-12-09 | PL Motor vehicle insurance services | TUZ Ubezpieczenia Towarzystwo Ubezpieczeń S.A. | 1.4M PLN | 12 months | TED |
| 2026-12-09 | PL Household-refuse disposal services | Zakład Oczyszczania Miasta Zbigniew Strach | 1.3M PLN | 12 months | TED |
| 2026-12-09 | HU Works for complete or part construction and civil engineering work | DENCO Klimatechnikai Szolgáltató és Kereskedelmi Korlátolt Felelősségű Társaság | 648.5M HUF | 12 months | TED |
| 2026-12-09 | PL Waste-tip management services | BM Recykling Sp. z o.o., Econ Trader Sp. z o.o. and 2 more | 11.9M PLN | 12 months | TED |
| 2026-12-09 | FR Repair and maintenance services of firefighting equipment | SAS EXTINCTEURS NANTAIS | 12 months | TED | |
| 2026-12-09 | PL Pharmaceutical products | URTICA Sp. z o.o. | 570k PLN | 12 months | TED |
| 2026-12-09 | FR Installation of outdoor illumination equipment | SDEL LUMIERE | 12 months | TED | |
| 2026-12-09 | AT Newspapers, journals, periodicals and magazines | Clarivate Analytics (UK) Limited | €133k | 12 months | TED |
| 2026-12-09 | AT Newspapers, journals, periodicals and magazines | Clarivate Analytics (UK) Limited | €214k | 12 months | TED |
From the award notices on TED (© European Union) and Find a Tender (UK, Open Government Licence): the end date is the date the contract was signed plus its length, so options and extensions can move it. Always check the notice.