Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-10-03 so far and grows every hour, back to late 2023: complete in about 8 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | PL Transformers | Mefta Green Transfo Energy Poland Sp. z o.o. | 15.1M PLN | 20 | TED |
| 2026-11-04 | DE Photocopying and offset printing equipment | Canon Deutschland GmbH, Ricoh Deutschland GmbH | 11 | TED | |
| 2026-11-04 | FI Security services | Securitas Oy | €310k | 2 | TED |
| 2026-11-04 | CZ Construction work | Energy Construction Consulting&Development, a.s., ALTERINVESTA CZ s.r.o. and 1 more | 27.7M CZK | 2 | TED |
| 2026-11-04 | IT Endoscopy, endosurgery devices | SANIT SUD | €450k | 1 | TED |
| 2026-11-04 | FI Electricity | Entelios Oy | €40M | 2 | TED |
| 2026-11-04 | SK Computer equipment and supplies | Henrich Sonnenschein - ITSK | €1,369 | 2 | TED |
| 2026-11-04 | PL Road signs | F.P.H.U. DAREX Dariusz Koczyński, 3D Spółka z ograniczoną odpowiedzialnością and 1 more | 470k PLN | 12 | TED |
| 2026-11-04 | DK Business services: law, marketing, consulting, recruitment, printing and security | not published | 4 | TED | |
| 2026-11-04 | ES Welfare services for children and young people | FUNDACIÓN PURÍSIMA CONCEPCIÓN, FUNDACIÓN PURÍSIMA CONCEPCIÓN. | €1.7M | 9 | TED |
| 2026-11-04 | IT Sewer cleaning services | Tajana Service s.r.l. | €471k | TED | |
| 2026-11-04 | DK Construction work | Unipro Entreprise ApS | 185k DKK | 1 | TED |
| 2026-11-04 | BG Systems support services | КОНСОРЦИУМ МАТЕРНА СИСТЕМ | €146k | 1 | TED |
| 2026-11-04 | CZ Repair, maintenance and associated services related to roads and other equipment | Silverton s.r.o., Značky Morava, a.s. | 1M CZK | 1 | TED |
| 2026-11-04 | BG Lift-maintenance services | НАЦИОНАЛНА АСАНСЬОРНА КОМПАНИЯ ЕООД | €18k | 3 | TED |
| 2026-11-04 | DE Caretaker services | Falke Facility Management GmbH | 31 | TED | |
| 2026-11-04 | PL Repair and maintenance services of electrical and mechanical building installations | MAAT4 Sp. z o.o. | 6.3M PLN | 7 | TED |
| 2026-11-04 | FR Planting and maintenance services of green areas | ETUDES ET CHANTIERS ILE DE FRANCE | 2 | TED | |
| 2026-11-04 | FR Multi-purpose sports facilities construction work | pasdesociete, LAJARTHE and 4 more | €5.7M | 37 | TED |
| 2026-11-04 | BG Multi-dwelling buildings construction work | ГЕНИС БИЛД ЕООД | €129k | 1 | TED |
| 2026-11-04 | SE Refuse transport services | PreZero Recycling AB | 3 | TED | |
| 2026-11-04 | CZ Radio, television, communication, telecommunication and related equipment | KABEL TRADE PRAHA s.r.o. | 38k CZK | 3 | TED |
| 2026-11-04 | AT Architectural, construction, engineering and inspection services | LACON Landschaftsplanung GmbH | €228k | 5 | TED |
| 2026-11-04 | RO Miscellaneous food products | ILVAS, LEGUME FRUCTE COM S.R.L. and 13 more | 1.6M RON | 125 | TED |
| 2026-11-04 | ES Firefighting, rescue and safety equipment | DRÄGER HISPANIA , S.A., AXATON S.L. and 2 more | €453k | 13 | TED |
| 2026-11-04 | DE Workshop equipment | not published | 2 | TED | |
| 2026-11-04 | CZ Building-inspection services | SMMS Projekt s.r.o. | 244k CZK | 3 | TED |
| 2026-11-04 | HR Construction work | M.B.S. GRADNJA d.o.o. | €62k | 3 | TED |
| 2026-11-04 | RO Medium-voltage installation work | LUXTEN LIGHTING COMPANY, ELCOMPET and 4 more | 95.7M RON | 6 | TED |
| 2026-11-04 | HR Pharmaceutical products | MEDIKA, d.d., OKTAL PHARMA d.o.o. and 1 more | 311 | TED | |
| 2026-11-04 | SK Furniture | ALEZA INTERIER, s.r.o. | €4,025 | 4 | TED |
| 2026-11-04 | FR Newspapers, journals, periodicals and magazines | SOC France PUBLICATIONS, EBSCO INFORMATION SERVICES SAS | TED | ||
| 2026-11-04 | PL Portable computers | Syriana Joanna Fischer | 25k PLN | 2 | TED |
| 2026-11-04 | FR Plumbing and sanitary works | SMTE | €180k | 2 | TED |
| 2026-11-04 | AT Painting work | Kerger Maler GmbH | €49k | TED | |
| 2026-11-04 | FR Chromatographs | AGILENT TECHNOLOGIES FRANCE | €177k | 4 | TED |
| 2026-11-04 | NL School furniture | Eromesmarko B.V. | €96k | 3 | TED |
| 2026-11-04 | HU Food, beverages, tobacco and related products | Belovecz és Társa Hús- és Hentesáru Kereskedelmi Korlátolt Felelősségű Társaság, Tiszavasvári-Sütőüzem Termelő és Kereskedelmi Korlátolt Felelősségű Társaság and 3 more | 81.7M HUF | 14 | TED |
| 2026-11-04 | PL Parts for aircraft, spacecraft and helicopters | TRANSFACTOR Sp.z.o.o., ANKOL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ and 2 more | 6.3M PLN | 40 | TED |
| 2026-11-04 | RO Chemical reagents | Elta 90 Medical Research SRL, DIAMEDIX IMPEX and 2 more | 297k RON | 5 | TED |
| 2026-11-04 | HU Chlorinators | LUTZ-Szivattyúk Magyarország Korlátolt Felelősségű Társaság | 91.2M HUF | 6 | TED |
| 2026-11-04 | RO Modular and portable buildings | REPO TRAILERS TRADING, IRMAS GRUP | €17.3M | 2 | TED |
| 2026-11-04 | IT Sewer cleaning services | M.P.M. AMBIENTE S.R.L. | €525k | TED | |
| 2026-11-04 | PL Software package and information systems | McART Sp. z o.o. | 1.9M PLN | 1 | TED |
| 2026-11-04 | BE Company health services | IDEWE - Externe dienst voor Preventie en Bescherming op het werk | 7 | TED | |
| 2026-11-04 | PL Operating-theatre devices | ANIMALAB Sp. z o.o. | 286k PLN | 5 | TED |
| 2026-11-04 | GR Boards for electrical apparatus | ΑΜΠΠΕ ΑΝΩΝΥΜΗ ΤΕΧΝΙΚΗ ΕΤΑΙΡΕΙΑ ΗΛΕΚΤΡΟΜΗΧΑΝΟΛΟΓΙΚΩΝ ΚΑΤΑΣΚΕΥΩΝ-ΣΥΝΤΗΡΗΣΕΩΝ ΜΕΛΕΤΩΝ ΚΑΙ ΕΜΠΟΡΙΑΣ ΣΥΝΑΦΩΝ ΥΛΙΚΩΝ ΚΑΙ ΜΗΧΑΝΗΜΑΤΩΝ | €215k | 1 | TED |
| 2026-11-04 | ES Social work services with accommodation | not published | TED | ||
| 2026-11-04 | IT Medical equipments, pharmaceuticals and personal care products | not published | TED | ||
| 2026-11-04 | DE Installation of partitioning | Isalith Trennwandbau GmbH | €139k | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.