Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-09-21 so far and grows every hour, back to late 2023: complete in about 8 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | CZ Educational equipment | AV MEDIA SYSTEMS, a.s., SANTAL spol. s r. o. | 13.1M CZK | 6 | TED |
| 2026-11-04 | AT Parts of electricity distribution or control apparatus | Schneider Electric Austria | TED | ||
| 2026-11-04 | PL Liability insurance services | InterRisk TU VIG SA | 902k PLN | 1 | TED |
| 2026-11-04 | PL Motion picture and video production services | not published | 3 | TED | |
| 2026-11-04 | FR Printing services | IMPRIMERIE FOUQUET-SIMONET | 14 | TED | |
| 2026-11-04 | CZ Technical computer support services | Be a Future s.r.o. | 358k CZK | 1 | TED |
| 2026-11-04 | PL Computer servers | Boat.Systems Sp. z o.o. | 542k PLN | 2 | TED |
| 2026-11-04 | CZ Telecommunications services | O2 Czech Republic a.s. | 49k CZK | 3 | TED |
| 2026-11-04 | PL Antineoplastic agents | Urtica Sp. z o.o. | 1M PLN | 1 | TED |
| 2026-11-04 | DE Firefighting vehicles | Rosenbauer Deutschland GmbH, BTL Brandschutz Technik GmbH Leipzig and 1 more | 14 | TED | |
| 2026-11-04 | PL Rescue vehicles | PRZEDSIĘBIORSTWO SPECJALISTYCZNE BOCAR Sp. z o.o., | 1M PLN | TED | |
| 2026-11-04 | CZ Insurance services | HALALI, všeobecná pojišťovna, a.s., Hasičská vzájemná pojišťovna, a.s. | 1.6M CZK | 5 | TED |
| 2026-11-04 | DE Refuse-collection vehicles | MAN Truck & Bus Deutschland GmbH, ZÖLLER - KIPPER GmbH | 3 | TED | |
| 2026-11-04 | RO Antivirals for systemic use | Romastru Trading, ALLIANCE HEALTHCARE ROMANIA and 5 more | 2.7M RON | 68 | TED |
| 2026-11-04 | PL Residential property services | VCM TEAM Spółka z ograniczoną odpowiedzialnością, Taxatio Małgorzata Synowiec-Robak Kancelaria Rzeczoznawcy Majątkowego | 80k PLN | 18 | TED |
| 2026-11-04 | DE Building-cleaning services | Serval Gebäudemanagement und Industrietechnik GmbH, Brillant GmbH european clean service | €752k | 21 | TED |
| 2026-11-04 | DE Architectural, engineering and planning services | PBS Quadrat GmbH & Co. KG | 2 | TED | |
| 2026-11-04 | ES Transport systems consultancy services | UTE LOTE 2 A-306 - TPF GETINSA EUROESTUDIOS SL - ACTIVIDADES DE CONSULTORÍA TÉCNICA INVESTIGACIÓN Y SERVICIOS AVANZADOS SL | €336k | 9 | TED |
| 2026-11-04 | NL Sound insulation and room acoustics consultancy services | NIBAG B.V. | €616k | 3 | TED |
| 2026-11-04 | IT Repair and maintenance services | Linea Verde di Palma Andrea & C. S.r.l. | 1 | TED | |
| 2026-11-04 | NL Insurance services | ASR Schadeverzekering N.V. | €2.2M | 2 | TED |
| 2026-11-04 | DE Public security, law and order services | FraSec Aviation Security GmbH | €0 | 3 | TED |
| 2026-11-04 | RO Thermal insulation work | CONSTRUCTII ERBASU, TERRA GAZ CONSTRUCT and 6 more | 3.9bn RON | 2 | TED |
| 2026-11-04 | DE Architectural and related services | not published | 4 | TED | |
| 2026-11-04 | DE Building-cleaning services | Benden GmbH | 10 | TED | |
| 2026-11-04 | ES Exterior lights | ILUMINACIONES DECORATIVAS ARTE Y LED, S.L. | €170k | 3 | TED |
| 2026-11-04 | IE Repair and maintenance services of firefighting equipment | J. Vaughan Electrical Contractors Ltd. | TED | ||
| 2026-11-04 | ES Laboratory reagents | HOLOGIC IBERIA, S. L. | €1M | 1 | TED |
| 2026-11-04 | PL Construction work | KAMARO SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | 28.9M PLN | TED | |
| 2026-11-04 | DE Electrical installation work | Koch Elektrotechnik Projekt GmbH | 7 | TED | |
| 2026-11-04 | ES Venepuncture, blood sampling devices | IBERIAN CARE 2016, S.L. | €128k | 1 | TED |
| 2026-11-04 | DE Miscellaneous special-purpose machinery | SFI Solutions for Instruments GmbH | 1 | TED | |
| 2026-11-04 | CZ Operation of water supplies | ČEVAK a.s. | 211.5M CZK | 1 | TED |
| 2026-11-04 | FI Electrical installation work of electrical distribution apparatus | ABB Oy | €1.7M | 1 | TED |
| 2026-11-04 | IE Energy-management services | Kore Energy | €79k | 1 | TED |
| 2026-11-04 | RO Hire of industrial vehicles with driver | MONDOMEC | 3.4M RON | 1 | TED |
| 2026-11-04 | CZ Weapons, ammunition and associated parts | MPI CZ s.r.o. | 1 | TED | |
| 2026-11-04 | PL Medical equipments | SYNEKTIK S.A. | 4.5M PLN | 1 | TED |
| 2026-11-04 | ES Cleaning services | BROCOLI, S.L., LACERA SERVICIOS Y MANTENIMIENTO, S.A. | €1.7M | 2 | TED |
| 2026-11-04 | RO Dairy products | PRIORITAR IMPEX S.R.L., SIMULTAN S.R.L. and 1 more | 3 | TED | |
| 2026-11-04 | GR Dosage kits | MILONAS HEALTH A.E, ΑΝΑΤS Ανώνυμη Εταιρεία Εμπορική-Φαρμακευτικών και Ιατροτεχνολογικών υλικών- Κατασκευαστική- Τεχνική-Βιομηχανική- Διαχείριση ακινήτων and 3 more | €22k | 50 | TED |
| 2026-11-04 | PL Office furniture | not published | 1 | TED | |
| 2026-11-04 | RO Laboratory, optical and precision equipments (excl. glasses) | Kastel Daro Tim | 95k RON | 1 | TED |
| 2026-11-04 | NL Internet and intranet software development services | Embrace the Human Cloud B.V. | €601k | 3 | TED |
| 2026-11-04 | FR Surveillance system | MFI | 8 | TED | |
| 2026-11-04 | SE Water-treatment chemicals | Kemira Oyj | 1 | TED | |
| 2026-11-04 | FR Construction-site supervision services | GBA & CO | €39k | 12 | TED |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Steinbacher-Consult | €514k | TED | |
| 2026-11-04 | DE Marketing services | DT Media Group | 3 | TED | |
| 2026-11-04 | NP Technical assistance services | NIRAS AS | €1.2M | 17 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.