Contract awards
Who won
Who won the public contracts in the EU and the UK, for how much, and against how many other tenders. Straight from the award notices on TED and Find a Tender, every day.
New award notices arrive every day. The archive goes back to 2026-09-15 so far and grows every hour, back to late 2023: complete in about 8 days.
| Published | What | Won by | Value | Tenders | |
|---|---|---|---|---|---|
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Steinbacher-Consult | €514k | TED | |
| 2026-11-04 | DE Marketing services | DT Media Group | 3 | TED | |
| 2026-11-04 | NP Technical assistance services | NIRAS AS | €1.2M | 17 | TED |
| 2026-11-04 | DE Sludge transport services | Jörg Decker Transporte | 6 | TED | |
| 2026-11-04 | DE Architectural, construction, engineering and inspection services | Ingenieurbüro für Verkehrsanlagen GmbH | 2 | TED | |
| 2026-11-04 | IE Health and social work services | Emergency Fire and Safety Training Ltd | €500k | TED | |
| 2026-11-04 | NO Repair and maintenance services | HANDVERKSERVICE LAMAJ AS | 3 | TED | |
| 2026-11-04 | SK Food, beverages, tobacco and related products | Mäsovýroba SKURČÁK, s. r. o. | 3 | TED | |
| 2026-11-04 | ES Laboratory, optical and precision equipments (excl. glasses) | WITec GmbH | €275k | 1 | TED |
| 2026-11-04 | AT Construction work for tunnels | Bietergemeinschaft bestehend aus BeMo Tunnelling GmbH, Zentrale Walo Bertschinger AG Ostschweiz | €37.3M | 3 | TED |
| 2026-11-04 | PL Agricultural and horticultural products | ROL-PREM | 156k PLN | 2 | TED |
| 2026-11-04 | DE Repair and maintenance services | Alfa Laval Mid Europe GmbH | 1 | TED | |
| 2026-11-04 | DE Construction machinery and equipment | Henne Nutzfahrzeuge GmbH | €0 | TED | |
| 2026-11-04 | ES Medical equipments | SIEMENS HEALTHCARE, S.L.U. | €238k | 1 | TED |
| 2026-11-04 | FI Live plants, bulbs, roots, cuttings and slips | EJ-Tarhat Oy | 2 | TED | |
| 2026-11-04 | PL Medical equipments | Meden – Inmed Sp. z o.o.,, Timko Sp. z o.o. | 712k PLN | 2 | TED |
| 2026-11-04 | LT Network equipment | AVEDUS UAB | €150k | 1 | TED |
| 2026-11-04 | PL Software package and information systems | Mikrobit Sp. z o. o, ZETO Lublin Sp. z o. o and 1 more | 731k PLN | 4 | TED |
| 2026-11-04 | RO Highway maintenance work | AUTOPRIMA SERV S.R.L. | 8.7M RON | 6 | TED |
| 2026-11-04 | DE Laboratory, optical and precision equipments (excl. glasses) | Sphera Analytics GmbH | €82k | 2 | TED |
| 2026-11-04 | SE Call centre | Securitas Sverige AB | 6 | TED | |
| 2026-11-04 | PL Printing and delivery services | ANDRZEJ CHODOWIEC PRACOWNIA POLIGRAFICZNA "GRAFIT", SINDRUK SPÓŁKA Z OGRANICZONA ODPOWIEDZIALNOŚCIĄ | 300k PLN | TED | |
| 2026-11-04 | RO Bread | PANAMAROM S.R.L., TAC-TAC and 1 more | 150k RON | 5 | TED |
| 2026-11-04 | FR Installation services of measuring equipment | CENEAU SAS | 2 | TED | |
| 2026-11-04 | CZ IT services: consulting, software development, Internet and support | AUROTON COMPUTER, spol. s r.o. | 1.3M CZK | 1 | TED |
| 2026-11-04 | PL Sewer construction work | Przedsiębiorstwo Robót Inżynieryjnych INKOP Sp. z o.o. | 1.6M PLN | 3 | TED |
| 2026-11-04 | DE Metalworking | not published | 4 | TED | |
| 2026-11-04 | NL Design and execution of research and development | Arcadis Nederland B.V. | 5 | TED | |
| 2026-11-04 | PL Public road transport services | Transgór Spółka Akcyjna | 5.8M PLN | 1 | TED |
| 2026-11-04 | ES Storage media | Anadat Technology, S.L | €191k | 1 | TED |
| 2026-11-04 | FI Software package and information systems | Etuma Oy | €166k | TED | |
| 2026-11-04 | DE Education and training services | Johanniter-Unfall-Hilfe e.V. | 2 | TED | |
| 2026-11-04 | NL Engineering works and construction works | Van Oord Nederland BV | 12 | TED | |
| 2026-11-04 | PL Structures and parts of structures | Zakład Techniczny Tastal Justyna Socha, Salon Techniczny Sp. z o.o. | 1.9M PLN | 8 | TED |
| 2026-11-04 | CZ Asphalt | STRABAG Asfalt s.r.o., KARETA s.r.o. and 3 more | 12.4M CZK | 15 | TED |
| 2026-11-04 | PL Urban areas mapping services | ZUGKiK GEOMAP S.C. mgr inż. Robert Rubiś, mgr inż. arch. Magdalena Wojdyła - Rubiś, GEMOTECH Sp. z o.o. and 1 more | 2.2M PLN | TED | |
| 2026-11-04 | PL Mobile-telephone services | T-Mobile Polska S.A. | 2.6M PLN | 2 | TED |
| 2026-11-04 | DE Engineering services | Krämer-Evers Bauphysik GmbH & Co KG | €43k | 3 | TED |
| 2026-11-04 | RO Cleaning compounds | SIDE GRUP S.R.L., FLEXAL IMPEX | 20M RON | 12 | TED |
| 2026-11-04 | NL Stop valves | KWT International | 1 | TED | |
| 2026-11-04 | DE Miscellaneous health services | clinicpartner eG | €1 | 2 | TED |
| 2026-11-04 | ES Personnel-training services | UNIVERSIDAD DE LA IGLESIA DE DEUSTO | €111k | 1 | TED |
| 2026-11-04 | DE Cleaning services | Werner companies GmbH, Enzian Clean | €369k | 40 | TED |
| 2026-11-04 | DE Construction work | Tischlerei Patrick Weckert | €47k | 4 | TED |
| 2026-11-04 | IT School-meal services | Serenissima Ristorazione | €1.2M | 1 | TED |
| 2026-11-04 | BG Electricity, heating, solar and nuclear energy | ОВЕРГАЗ МРЕЖИ АД, ТОПЛОФИКАЦИЯ - ПЛЕВЕН АД | €64k | 2 | TED |
| 2026-11-04 | PL Specialist training services | Małopolskie Centrum Profilkatyki, Karina Lniska and 1 more | 321k PLN | TED | |
| 2026-11-04 | SE IT services: consulting, software development, Internet and support | not published | 0 | TED | |
| 2026-11-04 | HR Banking services | Zagrebačka banka d.d., ERSTE&STEIERMÄRKISCHE BANK d. d. and 2 more | 20 | TED | |
| 2026-11-04 | DE Construction work | Flörchinger Garten- und Landschaftsbau GmbH | €665k | 5 | TED |
Sources: TED, © European Union, and Find a Tender (UK, Open Government Licence). Values are as published in the notices; some buyers publish only the total of a framework.